14 CVEs matching "ontap"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-22049 high 8.7 0.0053 netapp ontap < 9.19.1
CVE-2023-28319 high 7.5 0.0249 netapp clustered_data_ontap -
CVE-2023-28319 high 7.5 0.0249 netapp ontap_antivirus_connector -
CVE-2023-23915 medium 6.5 0.0088 netapp clustered_data_ontap 9.0
CVE-2023-23916 medium 6.5 0.0174 netapp clustered_data_ontap -
CVE-2023-27535 medium 5.9 0.0180 netapp ontap_9 -
CVE-2023-27536 medium 5.9 0.0176 netapp ontap 9
CVE-2023-27537 medium 5.9 0.0190 netapp clustered_data_ontap 9.0
CVE-2023-28320 medium 5.9 0.0266 netapp clustered_data_ontap -
CVE-2023-28320 medium 5.9 0.0266 netapp ontap_antivirus_connector -
CVE-2023-28321 medium 5.9 0.0181 netapp clustered_data_ontap -
CVE-2023-28321 medium 5.9 0.0181 netapp ontap_antivirus_connector -
CVE-2023-28322 low 3.7 0.0221 netapp clustered_data_ontap -
CVE-2023-28322 low 3.7 0.0221 netapp ontap_antivirus_connector -
CVE-2015-5477 — &mdash; — netapp clustered_data_ontap - KEV
CVE-2021-40438 — &mdash; — netapp clustered_data_ontap - KEV
CVE-2021-44228 — &mdash; — netapp ontap_tools - KEV
CVE-2023-4911 — &mdash; 0.6377 netapp ontap_select_deploy_administration_utility - KEV