38 CVEs matching "h500s"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2024-4741 critical 9.8 0.0328 netapp h500s_firmware -
CVE-2024-5535 critical 9.1 0.0613 netapp h500s_firmware - 1 PoC
CVE-2023-27534 high 8.8 0.0244 netapp h500s_firmware -
CVE-2024-9143 high 8.8 0.1248 netapp h500s_firmware -
CVE-2023-4911 high 7.8 0.6377 netapp h500s_firmware - KEV 22 PoC
CVE-2023-4004 high 7.8 0.0092 netapp h500s -
CVE-2023-28319 high 7.5 0.0249 netapp h500s_firmware -
CVE-2023-2828 high 7.5 0.0370 netapp h500s_firmware -
CVE-2023-2829 high 7.5 0.0087 netapp h500s_firmware -
CVE-2023-2911 high 7.5 0.0243 netapp h500s_firmware -
CVE-2024-28757 high 7.5 0.0203 netapp h500s_firmware - 2 PoC
CVE-2024-12797 high 7.4 0.0192 netapp h500s_firmware -
CVE-2022-1292 high 7.3 0.8261 netapp h500s_firmware - 5 PoC
CVE-2022-2068 high 7.3 0.9639 netapp h500s_firmware -
CVE-2024-2961 high 7.3 0.8833 netapp hci_h500s_firmware - 17 PoC
CVE-2021-4204 high 7.1 0.0124 netapp h500s_firmware - 1 PoC
CVE-2023-1077 high 7.0 0.0028 netapp h500s_firmware -
CVE-2023-23915 medium 6.5 0.0088 netapp h500s_firmware -
CVE-2023-23916 medium 6.5 0.0174 netapp h500s_firmware -
CVE-2023-4527 medium 6.5 0.0167 netapp h500s_firmware -
CVE-2020-11022 medium 6.1 0.9921 netapp h500s_firmware - 3 PoC
CVE-2021-41184 medium 6.1 0.4077 netapp h500s_firmware - 1 PoC
CVE-2023-4273 medium 6.0 0.0065 netapp h500s_firmware -
CVE-2023-27535 medium 5.9 0.0180 netapp h500s_firmware -
CVE-2023-27536 medium 5.9 0.0176 netapp h500s_firmware -
CVE-2023-27537 medium 5.9 0.0190 netapp h500s_firmware -
CVE-2023-28320 medium 5.9 0.0266 netapp h500s_firmware -
CVE-2023-28321 medium 5.9 0.0181 netapp h500s_firmware -
CVE-2023-4813 medium 5.9 0.0193 netapp h500s_firmware - 1 PoC
CVE-2024-2511 medium 5.9 0.5930 netapp h500s_firmware -
CVE-2023-6237 medium 5.9 0.0263 netapp h500s_firmware -
CVE-2022-27779 medium 5.3 0.0278 netapp h500s_firmware -
CVE-2024-4603 medium 5.3 0.0123 netapp h500s_firmware -
CVE-2024-13176 medium 4.6 0.0075 netapp h500s_firmware - 1 PoC
CVE-2023-28322 low 3.7 0.0221 netapp h500s_firmware -
CVE-2021-22555 — — 0.7868 netapp h500s_firmware - KEV
CVE-2022-0995 — — 0.0886 netapp h500s_firmware - KEV
CVE-2024-1086 — — 0.2806 netapp h500s_firmware - KEV