9 CVEs matching "Provision"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-57100 critical 9.9 0.0078 Microsoft Microsoft Entra Provisioning Service -
CVE-2026-59115 critical 9.9 0.0102 Microsoft Microsoft Entra Provisioning Service -
CVE-2026-57100 critical 9.9 0.0078 microsoft entra_provisioning_service -
CVE-2026-59115 critical 9.9 0.0102 microsoft entra_provisioning_service -
CVE-2026-44543 high 8.7 0.0041 suse local_path_provisioner < 0.0.36
CVE-2026-87086 high 7.5 0.0037 Tanium Provision 1.17 < 1.17.150
CVE-2026-87086 high 7.5 0.0037 Tanium Provision 1.23 < 1.23.161
CVE-2026-87086 high 7.5 0.0037 Tanium Provision 1.24 < 1.24.199
CVE-2026-121565 high 7.4 0.0016 Tanium Provision Host 10.4.100 < 10.4.100
CVE-2026-121565 high 7.4 0.0016 Tanium Provision Host 10.8.115 < 10.8.115
CVE-2026-121565 high 7.4 0.0016 Tanium Provision Host 10.9.113 < 10.9.113
CVE-2026-121565 high 7.4 0.0016 Tanium Provision Host 10.10.189 < 10.10.189
CVE-2026-121565 high 7.4 0.0016 Tanium Provision Host 10.11.127 < 10.11.127
CVE-2026-87085 medium 6.3 0.0021 Tanium Provision 1.17 < 1.17.150
CVE-2026-87085 medium 6.3 0.0021 Tanium Provision 1.23 < 1.23.161
CVE-2026-87085 medium 6.3 0.0021 Tanium Provision 1.24 < 1.24.199
CVE-2020-11022 medium 6.1 0.9921 oracle financial_services_loan_loss_forecasting_and_provisioning < 8.0.8 3 PoC
CVE-2020-11022 medium 6.1 0.9921 oracle financial_services_loan_loss_forecasting_and_provisioning 8.1.0 3 PoC
CVE-2021-44228 — &mdash; 1.0000 cisco crosswork_zero_touch_provisioning < 2.0.1 KEV
CVE-2021-44228 — &mdash; 1.0000 cisco crosswork_zero_touch_provisioning 3.0.0 KEV
CVE-2023-44487 — &mdash; 1.0000 cisco crosswork_zero_touch_provisioning < 6.0.0 KEV
CVE-2023-44487 — &mdash; 1.0000 cisco prime_cable_provisioning < 7.2.1 KEV