301 CVEs matching "Android"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-0063 critical 10.0 0.0015 google android 17.0
CVE-2026-0064 critical 10.0 0.0012 google android 17.0
CVE-2026-0068 critical 10.0 0.0012 google android 17.0
CVE-2026-0071 critical 10.0 0.0015 google android 17.0
CVE-2026-0081 critical 10.0 0.0015 google android 17.0
CVE-2026-0082 critical 10.0 0.0016 google android 17.0
CVE-2026-0083 critical 10.0 0.0012 google android 17.0
CVE-2026-0092 critical 10.0 0.0022 google android 17.0
CVE-2026-28575 critical 10.0 0.0013 google android 17.0
CVE-2026-28587 critical 10.0 0.0011 google android 17.0
CVE-2026-28615 critical 10.0 0.0012 google android 17.0
CVE-2026-28573 critical 10.0 0.0014 google android 14.0
CVE-2026-28573 critical 10.0 0.0014 google android 16.0
CVE-2026-0126 critical 9.8 0.0028 google android -
CVE-2026-0163 critical 9.8 0.0038 google android -
CVE-2026-58876 critical 9.8 0.0017 Google Android 17
CVE-2026-58876 critical 9.8 0.0017 Google Android 16-qpr2
CVE-2026-58876 critical 9.8 0.0017 Google Android 16
CVE-2026-58876 critical 9.8 0.0017 Google Android 15
CVE-2026-58876 critical 9.8 0.0017 Google Android 14
CVE-2026-58936 critical 9.8 0.0017 Google Android 17
CVE-2026-58936 critical 9.8 0.0017 Google Android 16-qpr2
CVE-2026-58936 critical 9.8 0.0017 Google Android 16
CVE-2026-58936 critical 9.8 0.0017 Google Android 15
CVE-2026-58936 critical 9.8 0.0017 Google Android 14
CVE-2026-58968 critical 9.8 0.0011 Google Android 17
CVE-2026-58968 critical 9.8 0.0011 Google Android 16-qpr2
CVE-2026-58968 critical 9.8 0.0011 Google Android 16
CVE-2026-48561 critical 9.6 0.0086 Microsoft Microsoft Edge Copilot for Android 1.0.0 < publication
CVE-2026-65767 high 8.8 0.0061 Microsoft Microsoft Teams for Android 1.0.0 < 1.0.0.2026142702
CVE-2026-65768 high 8.8 0.0094 Microsoft Microsoft Teams for Android 1.0.0 < 1.0.0.2026133602
CVE-2026-0073 high 8.8 0.0054 google android 14.0
CVE-2026-0073 high 8.8 0.0054 google android 15.0
CVE-2026-0073 high 8.8 0.0054 google android 16.0
CVE-2026-0132 high 8.8 0.0029 google android -
CVE-2026-0139 high 8.8 0.0028 google android -
CVE-2026-0146 high 8.8 0.0028 google android -
CVE-2026-0147 high 8.8 0.0028 google android -
CVE-2026-0148 high 8.8 0.0028 google android -
CVE-2026-0149 high 8.8 0.0029 google android -
CVE-2026-0151 high 8.8 0.0023 google android -
CVE-2026-0154 high 8.8 0.0023 google android -
CVE-2026-0160 high 8.8 0.0023 google android -
CVE-2026-0161 high 8.8 0.0023 google android -
CVE-2026-0162 high 8.8 0.0023 google android -
CVE-2026-0164 high 8.8 0.0023 google android -
CVE-2026-72984 high 8.8 0.0082 Microsoft Microsoft Edge for Android 1.0.0.0 < 152.0.4191.52
CVE-2026-69499 high 8.8 0.0082 Microsoft Microsoft Office for Android 16.0.1 < 16.0.20430.20000
CVE-2026-73013 high 8.8 0.0082 Microsoft Microsoft Office for Android 16.0.1 < 16.0.20430.20000
CVE-2026-78439 high 8.8 0.0084 Microsoft Microsoft Office for Android 16.0.1 < 16.0.20430.20000