301 CVEs matching "Android"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-58989 high 8.4 0.0008 Google Android 15
CVE-2026-58994 high 8.4 0.0008 Google Android 17
CVE-2026-58994 high 8.4 0.0008 Google Android 16-qpr2
CVE-2026-58994 high 8.4 0.0008 Google Android 16
CVE-2026-58994 high 8.4 0.0008 Google Android 15
CVE-2026-58994 high 8.4 0.0008 Google Android 14
CVE-2026-58995 high 8.4 0.0008 Google Android 17
CVE-2026-58995 high 8.4 0.0008 Google Android 16-qpr2
CVE-2026-58995 high 8.4 0.0008 Google Android 16
CVE-2026-58995 high 8.4 0.0008 Google Android 15
CVE-2026-58995 high 8.4 0.0008 Google Android 14
CVE-2026-59000 high 8.4 0.0010 Google Android 17
CVE-2026-59000 high 8.4 0.0010 Google Android 16-qpr2
CVE-2026-59004 high 8.4 0.0008 Google Android 17
CVE-2026-59004 high 8.4 0.0008 Google Android 16-qpr2
CVE-2026-59004 high 8.4 0.0008 Google Android 16
CVE-2026-59004 high 8.4 0.0008 Google Android 15
CVE-2026-59004 high 8.4 0.0008 Google Android 14
CVE-2026-59005 high 8.4 0.0008 Google Android 17
CVE-2026-59005 high 8.4 0.0008 Google Android 16-qpr2
CVE-2026-59005 high 8.4 0.0008 Google Android 16
CVE-2026-59005 high 8.4 0.0008 Google Android 15
CVE-2026-59005 high 8.4 0.0008 Google Android 14
CVE-2026-59014 high 8.4 0.0008 Google Android 17
CVE-2026-59014 high 8.4 0.0008 Google Android 16-qpr2
CVE-2026-59014 high 8.4 0.0008 Google Android 16
CVE-2026-59016 high 8.4 0.0009 Google Android 17
CVE-2026-59028 high 8.4 0.0010 Google Android 17
CVE-2026-59028 high 8.4 0.0010 Google Android 16-qpr2
CVE-2026-59028 high 8.4 0.0010 Google Android 16
CVE-2026-59028 high 8.4 0.0010 Google Android 15
CVE-2026-59044 high 8.4 0.0010 Google Android Android kernel
CVE-2026-58873 high 8.4 0.0013 Google Android XR 14
CVE-2026-70213 high 8.0 0.0039 Microsoft Microsoft Power Apps for Android 1.0.0 < 3.26085.7
CVE-2026-85881 high 8.0 0.0068 Microsoft Microsoft Office for Android 16.0.1 < 16.0.20430.20000
CVE-2026-68880 high 8.0 0.0077 Microsoft Microsoft Office for Android 16.0.1 < 16.0.20430.20000
CVE-2026-21010 high 7.8 0.0010 samsung android 14.0
CVE-2026-21010 high 7.8 0.0010 samsung android 15.0
CVE-2026-21010 high 7.8 0.0010 samsung android 16.0
CVE-2026-0133 high 7.8 0.0007 google android -
CVE-2026-0135 high 7.8 0.0010 google android -
CVE-2026-0137 high 7.8 0.0007 google android -
CVE-2026-0138 high 7.8 0.0007 google android -
CVE-2026-0143 high 7.8 0.0007 google android -
CVE-2026-0150 high 7.8 0.0007 google android -
CVE-2026-0152 high 7.8 0.0007 google android -
CVE-2026-0153 high 7.8 0.0007 google android -
CVE-2026-0019 high 7.8 0.0010 google android 17.0
CVE-2026-62877 high 7.8 0.0033 Microsoft Microsoft Office for Android 16.0.1 < 16.0.20430.20000
CVE-2026-69576 high 7.8 0.0033 Microsoft Microsoft Office for Android 16.0.1 < 16.0.20430.20000