12 CVEs matching "payments"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-60782 critical 9.8 0.0051 oracle payments < 12.2.15
CVE-2026-70702 high 8.2 0.0035 oracle payments < 12.2.15
CVE-2026-60778 high 8.1 0.0036 oracle payments < 12.2.15
CVE-2026-70694 high 7.7 0.0032 oracle payments < 12.2.15
CVE-2026-70695 high 7.7 0.0032 oracle payments < 12.2.15
CVE-2026-70696 high 7.5 0.0041 oracle payments < 12.2.15
CVE-2026-70699 high 7.4 0.0034 oracle payments < 12.2.15
CVE-2026-116869 high 7.2 — myPOS Payments myPOS Checkout n/a
CVE-2026-60176 high 7.1 0.0042 oracle payments < 12.2.15
CVE-2026-60781 high 7.1 0.0030 oracle payments < 12.2.15
CVE-2026-118085 high 7.1 — Global Payments GlobalPayments WooCommerce n/a
CVE-2026-13238 medium 4.8 0.0022 stella commerce_realex_\/_global_payments < 3.0.2