6 CVEs matching "hpe"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-23818 critical 9.6 0.0032 hpe aruba_networking_private_5g_core < 1.25.3.1
CVE-2026-44880 high 8.8 0.0075 hpe arubaos-cx < 10.13.1170
CVE-2026-44880 high 8.8 0.0075 hpe arubaos-cx < 10.16.1050
CVE-2026-44880 high 8.8 0.0075 hpe arubaos-cx < 10.17.1020
CVE-2026-44880 high 8.8 0.0075 hpe arubaos-cx < 10.18.0001
CVE-2026-63453 high 7.2 0.0062 hpe arubaos-cx < 10.13.1170
CVE-2026-63453 high 7.2 0.0062 hpe arubaos-cx < 10.16.1050
CVE-2026-63453 high 7.2 0.0062 hpe arubaos-cx < 10.17.1020
CVE-2026-63453 high 7.2 0.0062 hpe arubaos-cx < 10.18.0001
CVE-2026-63454 high 7.2 0.0087 hpe arubaos-cx < 10.13.1170
CVE-2026-63454 high 7.2 0.0087 hpe arubaos-cx < 10.16.1050
CVE-2026-63454 high 7.2 0.0087 hpe arubaos-cx < 10.17.1020
CVE-2026-63454 high 7.2 0.0087 hpe arubaos-cx < 10.18.0001
CVE-2026-63457 medium 6.5 0.0027 hpe integrated_lights-out_6_firmware < 1.78
CVE-2015-5477 — &mdash; — hpe dns 9.2.3 KEV
CVE-2015-5477 — &mdash; — hpe dns 9.3 KEV
CVE-2015-5477 — &mdash; — hpe vcx < 9.8.18 KEV