24 CVEs matching "cost_management"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-46930 critical 9.1 0.0040 oracle in-memory_cost_management_for_discrete_industries < 12.2.15
CVE-2026-46929 high 8.8 0.0041 oracle cost_management -
CVE-2026-46940 high 8.8 0.0041 oracle cost_management -
CVE-2026-101567 high 8.8 0.0053 Oracle Corporation Oracle Cost Management 12.2.3
CVE-2026-60741 high 8.1 0.0036 oracle cost_management -
CVE-2026-70738 high 8.1 0.0036 oracle hyperion_profitability_and_cost_management 11.2.25.0.000
CVE-2026-18381 high 7.6 0.0038 redhat cost_management_metrics_operator -
CVE-2026-47633 high 7.5 0.0103 microsoft cost_management -
CVE-2026-46941 high 7.5 0.0033 oracle cost_management -
CVE-2026-60806 high 7.5 0.0033 oracle cost_management -
CVE-2026-61309 high 7.5 0.0041 oracle in-memory_cost_management_for_discrete_industries < 12.2.15
CVE-2026-2100 high 7.5 0.0131 redhat cost_management_metrics_operator < 4.4.1
CVE-2026-46938 high 7.2 0.0045 oracle cost_management -
CVE-2026-61027 high 7.2 0.0049 oracle cost_management -
CVE-2026-70735 high 7.2 0.0049 oracle hyperion_profitability_and_cost_management 11.2.25.0.000
CVE-2026-70736 high 7.1 0.0030 oracle hyperion_profitability_and_cost_management 11.2.25.0.000
CVE-2026-70833 high 7.1 0.0030 oracle landed_cost_management < 12.2.15
CVE-2026-60744 medium 6.8 0.0029 oracle cost_management -
CVE-2026-18378 medium 6.8 0.0046 redhat cost_management_metrics_operator -
CVE-2026-18382 medium 6.8 0.0052 redhat cost_management_metrics_operator -
CVE-2026-61328 medium 6.6 0.0037 oracle cost_management -
CVE-2026-60165 medium 6.5 0.0041 oracle cost_management -
CVE-2026-60805 medium 6.2 0.0034 oracle cost_management -
CVE-2023-44487 — &mdash; 1.0000 redhat cost_management - KEV