29 CVEs matching "command_center"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-46895 critical 9.9 0.0041 oracle enterprise_command_center_framework 15
CVE-2026-46895 critical 9.9 0.0041 oracle enterprise_command_center_framework 16
CVE-2026-46897 critical 9.9 0.0037 oracle enterprise_command_center_framework 15
CVE-2026-46897 critical 9.9 0.0037 oracle enterprise_command_center_framework 16
CVE-2026-46900 critical 9.9 0.0040 oracle enterprise_command_center_framework 15
CVE-2026-46900 critical 9.9 0.0040 oracle enterprise_command_center_framework 16
CVE-2026-46901 critical 9.9 0.0037 oracle enterprise_command_center_framework 15
CVE-2026-46901 critical 9.9 0.0037 oracle enterprise_command_center_framework 16
CVE-2026-46902 critical 9.8 0.0047 oracle enterprise_command_center_framework 15
CVE-2026-46902 critical 9.8 0.0047 oracle enterprise_command_center_framework 16
CVE-2026-46899 critical 9.6 0.0034 oracle enterprise_command_center_framework 15
CVE-2026-46899 critical 9.6 0.0034 oracle enterprise_command_center_framework 16
CVE-2026-46896 critical 9.1 0.0046 oracle enterprise_command_center_framework 15
CVE-2026-46896 critical 9.1 0.0046 oracle enterprise_command_center_framework 16
CVE-2026-60580 high 8.8 0.0042 oracle enterprise_command_center_framework 16
CVE-2026-60582 high 8.3 0.0038 oracle enterprise_command_center_framework 16
CVE-2026-46898 high 8.1 0.0036 oracle enterprise_command_center_framework 15
CVE-2026-46898 high 8.1 0.0036 oracle enterprise_command_center_framework 16
CVE-2026-91898 high 8.1 0.0029 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-60579 high 8.0 0.0029 oracle enterprise_command_center_framework 16
CVE-2026-25908 high 7.8 0.0009 dell alienware_command_center < 6.13.8.0
CVE-2026-32655 high 7.8 0.0010 dell alienware_command_center < 6.13.8.0
CVE-2026-91893 high 7.8 0.0013 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-60578 high 7.6 0.0034 oracle enterprise_command_center_framework 16
CVE-2026-60581 high 7.5 0.0033 oracle enterprise_command_center_framework 16
CVE-2026-60576 high 7.2 0.0049 oracle enterprise_command_center_framework 16
CVE-2026-60577 high 7.1 0.0030 oracle enterprise_command_center_framework 16
CVE-2026-91895 high 7.1 0.0012 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-91894 medium 6.7 0.0011 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-91897 medium 6.4 0.0008 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-91899 medium 6.4 0.0009 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-91900 medium 5.8 0.0025 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-14963 medium 4.3 0.0015 IBM Cognos Command Center 10.2.4.1
CVE-2026-14963 medium 4.3 0.0015 IBM Cognos Command Center 10.2.5
CVE-2026-86365 medium 4.2 0.0009 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-91896 low 3.9 0.0012 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2026-91901 low 3.5 0.0014 Dell Alienware Command Center (AWCC) 0 < 6.14.54.0
CVE-2021-4034 — — 0.9492 starwindsoftware command_center 1.0 KEV