74 CVEs matching "Unknown"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-113617 critical 9.9 0.0016 Unknown Automated Import Products to Cart 0 < 1.0.4
CVE-2026-113616 critical 9.8 0.0015 Unknown LogixFast Auth 0 < 1.0.4
CVE-2026-115245 critical 9.8 0.0020 Unknown Chat AI with Dispatcher 0 < 2.4
CVE-2026-103688 critical 9.8 0.0061 Unknown Checkout Files Upload for WooCommerce 0 < 2.4.0
CVE-2026-103693 critical 9.0 0.0024 Unknown Frontend Dashboard 0 < 3.0.5
CVE-2026-103693 critical 9.0 0.0024 Unknown ProfileGrid 0 < 6.0.0.5
CVE-2026-86794 high 8.8 0.0017 Unknown Community Events 1.4.9 < 1.6.0
CVE-2026-89216 high 8.6 0.0019 Unknown vTables 0 < 0.3
CVE-2026-111739 high 7.5 0.0018 Unknown Two Factor Authentication 0 < 1.17.0
CVE-2026-111739 high 7.5 0.0018 Unknown All-In-One Security (AIOS) 0 < 5.5.0
CVE-2026-105972 high 7.5 0.0029 Unknown Menu Cart for WooCommerce 0 < 3.2.1
CVE-2026-115301 high 7.2 0.0025 Unknown Contact Form by Supsystic 0 < 1.11.1
CVE-2026-111577 high 7.2 0.0034 Unknown GoSMTP 0 < 1.2.5
CVE-2026-111021 high 7.1 0.0019 Unknown افزونه پیامک ووکامرس | Persian WooCommerce SMS 7.2.0 < 7.3.2
CVE-2026-110504 medium 6.8 0.0016 Unknown Enable SVG, WebP, and ICO Upload 1.1.3 < 1.1.6
CVE-2026-110505 medium 6.8 0.0022 Unknown Enable SVG, WebP, and ICO Upload 0 < 1.1.6
CVE-2026-104694 medium 6.8 0.0030 Unknown Thrive Automator 0 < 11.2
CVE-2026-107098 medium 6.8 0.0032 Unknown Royal Addons for Elementor 1.7.1037 < 1.7.1070
CVE-2026-110506 medium 6.8 0.0032 Unknown Page Builder by SiteOrigin 0 < 2.38.0
CVE-2026-110524 medium 6.8 0.0032 Unknown Copy Anything to Clipboard for WordPress 0 < 5.5.5
CVE-2026-111027 medium 6.8 0.0030 Unknown Welcart e-Commerce 0 < 2.12.6
CVE-2026-111967 medium 6.8 0.0032 Unknown MP3 Audio Player 5.9 < 5.16
CVE-2026-113487 medium 6.8 0.0032 Unknown GeoDirectory 0 < 2.8.196
CVE-2026-113488 medium 6.8 0.0032 Unknown GeoDirectory 0 < 2.8.196
CVE-2026-115281 medium 6.8 0.0030 Unknown Recipe Card Blocks Lite 3.5.0 < 3.6.4
CVE-2026-88928 medium 6.5 0.0014 Unknown PAYCOMET for WooCommerce 5.36 < 5.46
CVE-2026-110292 medium 6.5 0.0022 Unknown PayPlug for WooCommerce (Official) 2.9.0 < 3.1.1
CVE-2026-110691 medium 6.5 0.0026 Unknown WPOrLogin 0 < 3.1.0
CVE-2026-113485 medium 6.5 0.0013 Unknown Media Library Assistant 0 < 3.42
CVE-2026-113486 medium 6.5 0.0013 Unknown Media Library Assistant 0 < 3.42
CVE-2026-113813 medium 6.5 0.0021 Unknown PayPlug for WooCommerce (Official) 2.8.0 < 3.1.1
CVE-2026-115225 medium 5.8 0.0024 Unknown Customer Engagement System 0 < 2.0.2
CVE-2026-115299 medium 5.4 0.0010 Unknown Contact Form by Supsystic 0 < 1.11.1
CVE-2026-110030 medium 5.3 0.0014 Unknown Hide Price Until Login 0 < 1.1.2
CVE-2026-114270 medium 5.3 0.0015 Unknown GeoDirectory 0 < 2.8.197
CVE-2026-115282 medium 5.3 0.0015 Unknown Recipe Card Blocks Lite 2.6.4 < 3.6.4
CVE-2026-115302 medium 5.3 0.0014 Unknown Contact Form by Supsystic 0 < 1.11.1
CVE-2026-78395 medium 5.3 0.0014 Unknown Link Library 0 < 7.10.0
CVE-2026-78396 medium 5.3 0.0015 Unknown Link Library 0 < 7.10.0
CVE-2026-103312 medium 5.3 0.0024 Unknown Payment Integration Wompi 0
CVE-2026-103331 medium 5.3 0.0023 Unknown UniPAY Payment Gateway For WooCommerce 0
CVE-2026-103332 medium 5.3 0.0018 Unknown Payex Payment Gateway for Woocommerce 0
CVE-2026-103372 medium 5.3 0.0026 Unknown Payconiq 0
CVE-2026-103382 medium 5.3 0.0023 Unknown Casso Flow 0 < 4.2.0
CVE-2026-105997 medium 5.3 0.0030 Unknown Booking Package 0 < 1.7.33
CVE-2026-106002 medium 5.3 0.0023 Unknown Court Reservation 0 < 1.12.4
CVE-2026-106003 medium 5.3 0.0027 Unknown Court Reservation 0 < 1.12.4
CVE-2026-107097 medium 5.3 0.0023 Unknown Royal Addons for Elementor 1.3.71 < 1.7.1070
CVE-2026-107100 medium 5.3 0.0026 Unknown Royal Addons for Elementor 1.3.81 < 1.7.1070
CVE-2026-110509 medium 5.3 0.0025 Unknown Essential Addons for Elementor 0 < 6.8.7