13 CVEs matching "Performance"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-46858 critical 9.1 0.0045 oracle application_performance_management 13.5
CVE-2026-46858 critical 9.1 0.0045 oracle application_performance_management 24.1
CVE-2021-2351 high 8.3 0.0243 oracle application_performance_management 13.4.1.0
CVE-2021-2351 high 8.3 0.0243 oracle application_performance_management 13.5.1.0
CVE-2026-3623 high 7.8 0.0015 ibm netezza_performance_server_replication_services < 3.0.5.1
CVE-2026-121565 high 7.4 0.0016 Tanium Performance 1.22 < 1.22.355
CVE-2026-121565 high 7.4 0.0016 Tanium Performance 1.23 < 1.23.318
CVE-2026-121565 high 7.4 0.0016 Tanium Performance 1.25 < 1.25.196
CVE-2026-3676 medium 6.5 0.0040 ibm cloud_application_performance_managemen 8.1.4
CVE-2020-11022 medium 6.1 0.9921 oracle financial_services_institutional_performance_analytics 8.0.6 3 PoC
CVE-2020-11022 medium 6.1 0.9921 oracle financial_services_institutional_performance_analytics 8.0.7 3 PoC
CVE-2020-11022 medium 6.1 0.9921 oracle financial_services_institutional_performance_analytics 8.1.0 3 PoC
CVE-2026-116062 medium 5.5 0.0027 SourceCodester Performance Indicator System 1.0
CVE-2026-116061 medium 5.5 0.0026 SourceCodester Performance Indicator System 1.0
CVE-2026-108309 medium 5.5 0.0011 Tanium performance-cx 2.7.648 < 2.7.648
CVE-2026-108309 medium 5.5 0.0011 Tanium performance-cx 2.8.2110 < 2.8.2110
CVE-2026-108309 medium 5.5 0.0011 Tanium performance-cx 2.9.1165 < 2.9.1165
CVE-2026-108309 medium 5.5 0.0011 Tanium performance-cx 2.11.1312 < 2.11.1312
CVE-2026-108309 medium 5.5 0.0011 Tanium performance-cx 2.13.1010 < 2.13.1010
CVE-2026-108309 medium 5.5 0.0011 Tanium performance-cx 2.14.56 < 2.14.56
CVE-2026-120551 medium 5.3 0.0025 aresit WP Compress – Instant Performance & Speed Optimization 0
CVE-2026-116055 low 2.1 0.0032 SourceCodester Performance Indicator System 1.0
CVE-2021-4034 — &mdash; 0.9492 suse linux_enterprise_high_performance_computing 15.0 KEV
CVE-2026-31431 — &mdash; 0.9811 suse linux_enterprise_high_performance_computing 15.0 KEV