5 CVEs matching "8700_firmware"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2022-1292 high 7.3 0.8261 netapp aff_8700_firmware - 5 PoC
CVE-2022-1292 high 7.3 0.8261 netapp fas_8700_firmware - 5 PoC
CVE-2022-2068 high 7.3 0.9639 netapp fas_8700_firmware -
CVE-2022-2068 high 7.3 0.9639 netapp aff_8700_firmware -
CVE-2023-1077 high 7.0 0.0028 netapp 8700_firmware -
CVE-2023-22329 low 3.5 0.0030 intel core_i7\+8700_firmware -
CVE-2023-22329 low 3.5 0.0030 intel core_i7-8700_firmware -
CVE-2021-22555 — — 0.7868 netapp fas_8700_firmware - KEV