339 CVEs matching "microsoft_365"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-97745 high 8.8 0.0093 microsoft microsoft_365 -
CVE-2026-97746 high 8.8 0.0086 microsoft microsoft_365 -
CVE-2026-97747 high 8.8 0.0074 microsoft microsoft_365 -
CVE-2026-97748 high 8.8 0.0086 microsoft microsoft_365 -
CVE-2026-97750 high 8.8 0.0076 microsoft microsoft_365 -
CVE-2026-97751 high 8.8 0.0053 microsoft microsoft_365 -
CVE-2026-97752 high 8.8 0.0074 microsoft microsoft_365 -
CVE-2026-97753 high 8.8 0.0080 microsoft microsoft_365 -
CVE-2026-97754 high 8.8 0.0074 microsoft microsoft_365 -
CVE-2026-97755 high 8.8 0.0080 microsoft microsoft_365 -
CVE-2026-97756 high 8.8 0.0091 microsoft microsoft_365 -
CVE-2026-97757 high 8.8 0.0086 microsoft microsoft_365 -
CVE-2026-97758 high 8.8 0.0059 microsoft microsoft_365 -
CVE-2026-97759 high 8.8 0.0080 microsoft microsoft_365 -
CVE-2026-97761 high 8.8 0.0082 microsoft microsoft_365 -
CVE-2026-97762 high 8.8 0.0086 microsoft microsoft_365 -
CVE-2026-97763 high 8.8 0.0086 microsoft microsoft_365 -
CVE-2026-97765 high 8.8 0.0082 microsoft microsoft_365 -
CVE-2026-97766 high 8.8 0.0076 microsoft microsoft_365 -
CVE-2026-97767 high 8.8 0.0060 microsoft microsoft_365 -
CVE-2026-97768 high 8.8 0.0086 microsoft microsoft_365 -
CVE-2026-97769 high 8.8 0.0090 microsoft microsoft_365 -
CVE-2026-97770 high 8.8 0.0074 microsoft microsoft_365 -
CVE-2026-97771 high 8.8 0.0074 microsoft microsoft_365 -
CVE-2026-97772 high 8.8 0.0084 microsoft microsoft_365 -
CVE-2026-97773 high 8.8 0.0084 microsoft microsoft_365 -
CVE-2026-97775 high 8.8 0.0084 microsoft microsoft_365 -
CVE-2026-97776 high 8.8 0.0082 microsoft microsoft_365 -
CVE-2026-97777 high 8.8 0.0084 microsoft microsoft_365 -
CVE-2026-97778 high 8.8 0.0060 microsoft microsoft_365 -
CVE-2026-97780 high 8.8 0.0082 microsoft microsoft_365 -
CVE-2026-108430 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108431 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108432 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108439 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108440 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108441 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108442 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108443 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108444 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108445 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108446 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-108449 high 8.8 0.0062 microsoft microsoft_365 -
CVE-2026-70130 high 8.4 0.0034 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < https://aka.ms/OfficeSecurityReleases
CVE-2026-55045 high 8.4 0.0045 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < https://aka.ms/OfficeSecurityReleases
CVE-2026-55045 high 8.4 0.0045 microsoft microsoft_365 -
CVE-2026-58617 high 8.1 0.0079 Microsoft Microsoft 365 Copilot for iOS 1.0 < 2.111.4
CVE-2026-88185 high 8.1 0.0078 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < https://aka.ms/OfficeSecurityReleases
CVE-2026-70269 high 8.1 0.0079 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < https://aka.ms/OfficeSecurityReleases
CVE-2026-70269 high 8.1 0.0079 microsoft microsoft_365 -