1,885 CVEs matching "app"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-88210 high 7.8 0.0044 microsoft 365_apps -
CVE-2026-96995 high 7.8 0.0031 microsoft 365_apps -
CVE-2026-96996 high 7.8 0.0032 microsoft 365_apps -
CVE-2026-96997 high 7.8 0.0031 microsoft 365_apps -
CVE-2026-97001 high 7.8 0.0038 microsoft 365_apps -
CVE-2026-97009 high 7.8 0.0032 microsoft 365_apps -
CVE-2026-108433 high 7.8 0.0042 microsoft 365_apps -
CVE-2026-112484 high 7.8 0.0021 apple macos < 15.8.2
CVE-2026-112677 high 7.8 0.0020 Apple macOS 0 < 15.8.2
CVE-2026-112677 high 7.8 0.0020 Apple macOS 0 < 26.7.2
CVE-2026-112677 high 7.8 0.0020 Apple macOS 0 < 27.2
CVE-2026-58599 high 7.8 0.0047 Microsoft HEVC Video Extensions for Licensed Applications 2.0.0.0 < 2.4.85.0
CVE-2026-62804 high 7.8 0.0061 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < https://aka.ms/OfficeSecurityReleases
CVE-2026-70125 high 7.8 0.0032 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < https://aka.ms/OfficeSecurityReleases
CVE-2026-81386 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81388 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81396 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81397 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81398 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81947 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81948 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81949 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81950 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81951 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81953 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81954 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81956 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81957 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81959 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20140
CVE-2026-81960 high 7.8 0.0047 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-58600 high 7.8 0.0047 Microsoft HEVC Video Extensions for Licensed Applications 2.0.0.0 < 2.4.85.0
CVE-2026-62804 high 7.8 0.0061 microsoft 365_apps -
CVE-2026-81396 high 7.8 0.0047 microsoft 365_apps -
CVE-2026-70125 high 7.8 0.0032 microsoft 365_apps -
CVE-2026-101682 high 7.8 0.0018 Oracle Corporation Applications DBA 12.2.3
CVE-2026-86961 high 7.8 0.0010 apple ipados < 27.0
CVE-2026-86961 high 7.8 0.0010 apple iphone_os < 27.0
CVE-2026-86961 high 7.8 0.0010 apple macos < 27.0
CVE-2026-84604 high 7.8 0.0021 apple macos < 15.8.2
CVE-2026-84627 high 7.8 0.0020 apple ipados < 26.7.2
CVE-2026-84627 high 7.8 0.0020 apple iphone_os < 26.7.2
CVE-2026-84627 high 7.8 0.0020 apple macos < 15.8
CVE-2026-84627 high 7.8 0.0020 apple visionos < 27.0
CVE-2026-86916 high 7.8 0.0020 apple ipados < 26.7
CVE-2026-86916 high 7.8 0.0020 apple iphone_os < 26.7
CVE-2026-86916 high 7.8 0.0020 apple macos < 15.8
CVE-2026-113951 high 7.8 0.0020 Apple Container 0 < 1.5.0
CVE-2026-84599 high 7.8 0.0014 apple ipados < 26.7.2
CVE-2026-84599 high 7.8 0.0014 apple iphone_os < 26.7.2
CVE-2026-84599 high 7.8 0.0014 apple macos < 15.8