1,886 CVEs matching "app"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-69442 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20131.20234
CVE-2026-69614 high 8.8 0.0086 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69629 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69632 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-72972 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-72973 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-77901 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78507 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78512 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78514 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78519 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78521 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78524 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78525 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78526 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-80080 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-80081 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-80085 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81385 high 8.8 0.0129 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81952 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-81955 high 8.8 0.0084 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69285 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69529 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69556 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < https://aka.ms/OfficeSecurityReleases
CVE-2026-69671 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69678 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69686 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69722 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69742 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69759 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69764 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69767 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69778 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69797 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78504 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78505 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78511 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78517 high 8.8 0.0082 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-78518 high 8.8 0.0086 Microsoft Microsoft 365 Apps for Enterprise 16.0.1 < 16.0.20326.20138
CVE-2026-69556 high 8.8 0.0082 microsoft 365_apps -
CVE-2026-69767 high 8.8 0.0082 microsoft 365_apps -
CVE-2026-78524 high 8.8 0.0082 microsoft 365_apps -
CVE-2026-104012 high 8.8 0.0028 roxnor Rox Appointment Booking – Event, Calendar & Appointment Scheduling 0
CVE-2026-112688 high 8.8 0.0063 apple ipados < 26.7 1 PoC
CVE-2026-112688 high 8.8 0.0063 apple iphone_os < 26.7 1 PoC
CVE-2026-112688 high 8.8 0.0063 apple macos < 15.8.2 1 PoC
CVE-2026-84579 high 8.8 0.0055 Apple macOS 0 < 15.8
CVE-2026-84579 high 8.8 0.0055 Apple macOS 0 < 26.7
CVE-2026-84579 high 8.8 0.0055 Apple macOS 0 < 27
CVE-2026-112623 high 8.8 0.0054 apple safari < 27.2