1,886 CVEs matching "app"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-97757 high 8.8 0.0086 microsoft 365_apps -
CVE-2026-97758 high 8.8 0.0059 microsoft 365_apps -
CVE-2026-97759 high 8.8 0.0080 microsoft 365_apps -
CVE-2026-97761 high 8.8 0.0082 microsoft 365_apps -
CVE-2026-97762 high 8.8 0.0086 microsoft 365_apps -
CVE-2026-97763 high 8.8 0.0086 microsoft 365_apps -
CVE-2026-97765 high 8.8 0.0082 microsoft 365_apps -
CVE-2026-97766 high 8.8 0.0076 microsoft 365_apps -
CVE-2026-97767 high 8.8 0.0060 microsoft 365_apps -
CVE-2026-97768 high 8.8 0.0086 microsoft 365_apps -
CVE-2026-97769 high 8.8 0.0090 microsoft 365_apps -
CVE-2026-97770 high 8.8 0.0074 microsoft 365_apps -
CVE-2026-97771 high 8.8 0.0074 microsoft 365_apps -
CVE-2026-97772 high 8.8 0.0084 microsoft 365_apps -
CVE-2026-97773 high 8.8 0.0084 microsoft 365_apps -
CVE-2026-97775 high 8.8 0.0084 microsoft 365_apps -
CVE-2026-97776 high 8.8 0.0082 microsoft 365_apps -
CVE-2026-97777 high 8.8 0.0084 microsoft 365_apps -
CVE-2026-97778 high 8.8 0.0060 microsoft 365_apps -
CVE-2026-97780 high 8.8 0.0082 microsoft 365_apps -
CVE-2026-97781 high 8.8 0.0088 microsoft 365_apps -
CVE-2026-102855 high 8.8 0.0078 microsoft 365_apps -
CVE-2026-108426 high 8.8 0.0060 microsoft 365_apps -
CVE-2026-108427 high 8.8 0.0063 microsoft 365_apps -
CVE-2026-108428 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108429 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108430 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108431 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108432 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108437 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108439 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108440 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108441 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108442 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108443 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108444 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108445 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108446 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108447 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108449 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108450 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-108451 high 8.8 0.0062 microsoft 365_apps -
CVE-2026-112438 high 8.8 0.0073 apple macos < 15.8.2
CVE-2026-86949 high 8.8 0.0016 apple xcode < 27.0
CVE-2026-113947 high 8.8 0.0051 apple macos < 27.2
CVE-2026-65566 high 8.8 0.0017 Meow Apps AI Engine 0
CVE-2026-115895 high 8.8 0.0047 capricorn86 happy-dom >= 17.0.0, < 21.0.4
CVE-2026-108400 high 8.8 0.0091 Microsoft HEVC Video Extensions for Licensed Applications 2.0.0.0 < 2.4.85.0
CVE-2026-86948 high 8.8 0.0014 apple xcode < 27.0
CVE-2026-86948 high 8.8 0.0014 Apple Xcode 0 < 27