9 CVEs matching "Citrix NetScaler"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-107412 critical 9.5 0.0031 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-107412 critical 9.5 0.0031 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-107412 critical 9.5 0.0031 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-107412 critical 9.5 0.0031 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-107412 critical 9.5 0.0031 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-107412 critical 9.5 0.0031 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-120869 critical 9.3 0.0051 Citrix NetScaler Console 0 < 14.1-74.34
CVE-2026-120868 critical 9.3 0.0029 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-120868 critical 9.3 0.0029 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-120868 critical 9.3 0.0029 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-120868 critical 9.3 0.0029 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-120868 critical 9.3 0.0029 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-120868 critical 9.3 0.0029 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-107407 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-107407 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-107407 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-107407 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-107407 critical 9.3 0.0033 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-107407 critical 9.3 0.0033 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-107408 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-107408 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-107408 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-107408 critical 9.3 0.0033 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-107408 critical 9.3 0.0033 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-107408 critical 9.3 0.0033 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-107409 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-107409 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-107409 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-107409 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-107409 critical 9.3 0.0036 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-107409 critical 9.3 0.0036 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-107410 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-107410 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-107410 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-107410 critical 9.3 0.0036 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-107410 critical 9.3 0.0036 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-107410 critical 9.3 0.0036 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-107413 high 8.7 0.0031 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-107413 high 8.7 0.0031 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-107413 high 8.7 0.0031 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-107413 high 8.7 0.0031 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-107413 high 8.7 0.0031 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-107413 high 8.7 0.0031 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-107411 high 8.7 0.0025 Citrix NetScaler ADC 0 < 14.1-73.57
CVE-2026-107411 high 8.7 0.0025 Citrix NetScaler ADC 0 < 13.1-64.39
CVE-2026-107411 high 8.7 0.0025 Citrix NetScaler ADC 0 < 14.1-73.58 FIPS
CVE-2026-107411 high 8.7 0.0025 Citrix NetScaler ADC 0 < 13.1-37.293 FIPs and NDcPP
CVE-2026-107411 high 8.7 0.0025 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-107411 high 8.7 0.0025 Citrix NetScaler Gateway 0 < 13.1-64.39