379 CVEs matching "platform"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-21376 high 7.8 0.0010 qualcomm video_collaboration_vc3_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_ar1_gen_1_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_8cx_gen_3_compute_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_8cx_gen_2_5g_compute_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_8cx_compute_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_8c_compute_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_7c_gen_2_compute_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_7c_compute_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_662_mobile_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm snapdragon_460_mobile_platform_firmware -
CVE-2026-21378 high 7.8 0.0008 qualcomm video_collaboration_vc3_platform_firmware -
CVE-2026-21380 high 7.8 0.0008 qualcomm snapdragon_ar1_gen_1_platform_firmware -
CVE-2026-6846 high 7.8 0.0017 redhat openshift_container_platform 4.0
CVE-2026-24082 high 7.8 0.0008 qualcomm video_collaboration_vc1_platform_firmware -
CVE-2026-24082 high 7.8 0.0008 qualcomm video_collaboration_vc3_platform_firmware -
CVE-2026-24082 high 7.8 0.0008 qualcomm video_collaboration_vc5_platform_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm video_collaboration_vc3_platform_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm snapdragon_8c_compute_platform_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm snapdragon_8c_compute_platform_\(sc8180xp-ad\)_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm snapdragon_8cx_compute_platform_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm snapdragon_8cx_compute_platform_\"poipu_pro\"_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm snapdragon_8cx_gen_2_5g_compute_platform_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm snapdragon_8cx_gen_2_5g_compute_platform_\"poipu_pro\"_firmware -
CVE-2026-21379 high 7.8 0.0010 qualcomm snapdragon_8cx_gen_3_compute_platform_firmware -
CVE-2026-61300 high 7.8 0.0016 oracle enterprise_manager_base_platform 13.5.0.0
CVE-2026-61300 high 7.8 0.0016 oracle enterprise_manager_base_platform 24.1.0.0.0
CVE-2026-46300 high 7.8 0.1613 redhat openshift_container_platform < 4.12.91 KEV 16 PoC
CVE-2025-5914 high 7.8 0.0049 redhat openshift_container_platform 4.0
CVE-2023-5764 high 7.8 0.0057 redhat ansible_automation_platform 2.4
CVE-2024-45782 high 7.8 0.0023 redhat openshift_container_platform 4.0
CVE-2025-0678 high 7.8 0.0029 redhat openshift_container_platform 4.0
CVE-2026-48864 high 7.8 0.0023 redhat openshift_container_platform 4.0
CVE-2026-101527 high 7.8 0.0014 Oracle Corporation Oracle Enterprise Manager Base Platform 13.5
CVE-2026-101527 high 7.8 0.0014 Oracle Corporation Oracle Enterprise Manager Base Platform 24.1
CVE-2024-3056 high 7.7 0.0054 redhat openshift_container_platform 4.0
CVE-2026-46987 high 7.7 0.0035 oracle enterprise_manager_base_platform 13.5.0.0
CVE-2026-46987 high 7.7 0.0035 oracle enterprise_manager_base_platform 24.1.0.0.0
CVE-2026-60440 high 7.7 0.0039 oracle service_delivery_platform -
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform 4.12
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform 4.16
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform 4.17
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform 4.18
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform 4.19
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform_for_arm64 4.12
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform_for_arm64 4.16
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform_for_arm64 4.17
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform_for_arm64 4.18
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform_for_arm64 4.19
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform_for_ibm_z 4.12
CVE-2025-13601 high 7.7 0.0035 redhat openshift_container_platform_for_ibm_z 4.16