559 CVEs matching "ard"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_2102_firmware < 10.4.1
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_2105_firmware < 10.4.1
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_4102_pci_firmware < 10.4.1
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_4102_pcie_firmware < 10.4.1
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_4302_firmware < 10.4.1
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_4305_firmware < 10.4.1
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_centerport_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_centerport_vpn-1000_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_core_tx_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_core_tx_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_delta_tx\/tx_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_delta_tx\/tx_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_gt\/gt_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_gt\/gt_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_pci4000_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_pci4000_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_pcie4000_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_pcie4000_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs2000_tx\/tx_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs2000_tx\/tx-b_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs2005_tx_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs4000_tx\/tx_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs4000_tx\/tx_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs4000_tx\/tx-m_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs4000_tx\/tx-p_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs4004_tx\/dtx_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_rs4004_tx\/dtx_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_smart2_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact fl_mguard_smart2_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs2000_3g_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs2000_4g_att_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs2000_4g_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs2000_4g_vzw_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs4000_3g_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs4000_4g_att_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs4000_4g_vpn_firmware < 8.9.3
CVE-2024-43384 high 8.0 0.0034 phoenixcontact tc_mguard_rs4000_4g_vzw_vpn_firmware < 8.9.3
CVE-2026-95740 high 8.0 0.0009 Hewlett Packard Enterprise (HPE) Fabric Composer 7.4.0
CVE-2026-95740 high 8.0 0.0009 Hewlett Packard Enterprise (HPE) Fabric Composer 7.0.0
CVE-2026-95741 high 8.0 0.0014 Hewlett Packard Enterprise (HPE) Fabric Composer 7.4.0
CVE-2026-95741 high 8.0 0.0014 Hewlett Packard Enterprise (HPE) Fabric Composer 7.0.0
CVE-2026-91311 high 7.8 0.0015 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91314 high 7.8 0.0014 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91304 high 7.8 0.0014 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91306 high 7.8 0.0012 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91315 high 7.8 0.0017 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91328 high 7.8 0.0014 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-87316 high 7.8 0.0015 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-4775 high 7.8 0.0058 redhat hardened_images -
CVE-2026-6846 high 7.8 0.0017 redhat hardened_images -