522 CVEs matching "one"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-60489 high 8.8 0.0043 oracle jd_edwards_enterpriseone_crm_foundation 9.2
CVE-2026-60490 high 8.8 0.0043 oracle jd_edwards_enterpriseone_crm_foundation 9.2
CVE-2026-60493 high 8.8 0.0043 oracle jd_edwards_enterpriseone_human_resources_management 9.2
CVE-2026-60499 high 8.8 0.0043 oracle jd_edwards_enterpriseone_solution_advisor 9.2
CVE-2026-60618 high 8.8 0.0043 oracle jd_edwards_enterpriseone_procurement_and_subcontract_management 9.2
CVE-2026-61273 high 8.8 0.0043 oracle jd_edwards_enterpriseone_tools < 9.2.26.4
CVE-2026-115967 high 8.8 — Hamid Alinia Login with phone number 0
CVE-2026-116191 high 8.7 0.0039 rclone rclone < 1.75.2
CVE-2025-40796 high 8.7 0.0050 siemens user_management_component < 2.15.1.3
CVE-2025-40797 high 8.7 0.0054 siemens user_management_component < 2.15.1.3
CVE-2025-40798 high 8.7 0.0054 siemens user_management_component < 2.15.1.3
CVE-2026-44543 high 8.7 0.0041 suse local_path_provisioner < 0.0.36
CVE-2026-45171 high 8.7 0.0054 paloaltonetworks idira_privileged_session_manager < 14.0.5
CVE-2026-45172 high 8.7 0.0055 paloaltonetworks idira_privileged_session_manager_for_ssh < 14.0.6
CVE-2026-45169 high 8.7 0.0035 paloaltonetworks idira_privileged_access_manager_vault < 14.0.8
CVE-2026-54498 high 8.7 0.0045 viewcomponent view_component < 4.12.0
CVE-2026-15724 high 8.7 0.0052 progress sharefile_storage_zones_controller < 5.12.6
CVE-2026-65690 high 8.7 0.0090 syncfusion standalone_report_designer < 14.1.12
CVE-2026-91267 high 8.6 0.0029 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91273 high 8.6 0.0038 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-45175 high 8.5 0.0013 paloaltonetworks idira_endpoint_privilege_manager < 26.5.0
CVE-2026-45174 high 8.5 0.0013 paloaltonetworks idira_endpoint_privilege_manager < 26.5.0
CVE-2026-91093 high 8.5 0.0016 HP Inc. HP One Agent Software 0 < 1.87.4769.0
CVE-2025-34023 high 8.5 0.0160 Karel Karel IP Phone IP1211 0
CVE-2026-91266 high 8.4 0.0013 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-7584 high 8.4 0.0026 zhinst labone_q < 26.1.2
CVE-2026-7584 high 8.4 0.0026 zhinst labone_q 26.4.0
CVE-2026-45178 high 8.4 0.0036 paloaltonetworks idira_secrets_manager < 13.8.1
CVE-2026-45178 high 8.4 0.0036 paloaltonetworks idira_secrets_manager_credential_providers < 14.2.6
CVE-2026-45173 high 8.4 0.0016 paloaltonetworks idira_identity_browser_extension < 26.8.1
CVE-2026-70387 high 8.4 0.0031 OnePlus OxygenOS 16.0.0 < 16.0.5.1200
CVE-2026-116192 high 8.2 0.0022 rclone rclone < 1.74.2
CVE-2026-118664 high 8.2 0.0032 SamVerschueren decode-uri-component < 0.5.1
CVE-2026-91286 high 8.2 0.0019 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91271 high 8.1 0.0025 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91269 high 8.1 0.0033 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91287 high 8.1 0.0022 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91313 high 8.1 0.0035 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-87309 high 8.1 0.0035 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-28907 high 8.1 0.0030 apple iphone_os < 18.7.9
CVE-2026-44394 high 8.1 0.0025 openstack keystone < 27.0.2
CVE-2026-46891 high 8.1 0.0034 oracle jd_edwards_enterpriseone_accounts_payable 9.2
CVE-2026-60621 high 8.1 0.0039 oracle jd_edwards_enterpriseone_tools 9.2.26.3
CVE-2026-61265 high 8.1 0.0039 oracle jd_edwards_enterpriseone_orchestrator < 9.2.26.4
CVE-2026-61268 high 8.1 0.0036 oracle jd_edwards_enterpriseone_tools < 9.2.26.4
CVE-2026-61270 high 8.1 0.0036 oracle jd_edwards_enterpriseone_orchestrator < 9.2.26.4
CVE-2026-43001 high 8.0 0.0047 openstack keystone < 27.0.2
CVE-2026-91311 high 7.8 0.0014 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91314 high 7.8 0.0012 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0
CVE-2026-91304 high 7.8 0.0012 Oracle Corporation JD Edwards EnterpriseOne Tools 9.2.0.0