222 CVEs matching "Gateway"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-92443 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.15.0.0 < 3.15.0.7
CVE-2026-92443 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.16.0.0 < 3.16.0.2
CVE-2026-92443 high 8.2 0.0044 Kong Inc. Kong AI Gateway 2.2.0 < 2.2.1
CVE-2026-96437 high 8.2 0.0045 Kong Inc. Kong Gateway Enterprise 3.13.0.0 < 3.13.0.12
CVE-2026-96437 high 8.2 0.0045 Kong Inc. Kong Gateway Enterprise 3.14.0.0 < 3.14.0.11
CVE-2026-96437 high 8.2 0.0045 Kong Inc. Kong Gateway Enterprise 3.15.0.0 < 3.15.0.4
CVE-2026-96437 high 8.2 0.0045 Kong Inc. Kong Gateway Enterprise 3.16.0.0 < 3.16.0.1
CVE-2026-7769 high 8.1 0.0048 IBM Sterling File Gateway 6.2.0.0
CVE-2026-7769 high 8.1 0.0048 IBM Sterling File Gateway 6.2.1.0
CVE-2026-7769 high 8.1 0.0048 IBM Sterling File Gateway 6.2.2.0
CVE-2026-7769 high 8.1 0.0048 ibm sterling_file_gateway < 6.2.0.5_2
CVE-2026-29139 high 7.8 0.0028 seppmail secure_email_gateway < 15.0.3
CVE-2026-29143 high 7.8 0.0025 seppmail secure_email_gateway < 15.0.3
CVE-2026-29144 high 7.8 0.0022 seppmail secure_email_gateway < 15.0.3
CVE-2026-92439 high 7.8 0.0034 Kong Inc. Kong Gateway Enterprise 3.10.0.0 < 3.10.0.20
CVE-2026-92439 high 7.8 0.0034 Kong Inc. Kong Gateway Enterprise 3.13.0.0 < 3.13.0.12
CVE-2026-92439 high 7.8 0.0034 Kong Inc. Kong Gateway Enterprise 3.14.0.0 < 3.14.0.17
CVE-2026-92439 high 7.8 0.0034 Kong Inc. Kong Gateway Enterprise 3.15.0.0 < 3.15.0.7
CVE-2026-92439 high 7.8 0.0034 Kong Inc. Kong Gateway Enterprise 3.16.0.0 < 3.16.0.2
CVE-2026-92439 high 7.8 0.0034 Kong Inc. Kong AI Gateway 2.2.0 < 2.2.1
CVE-2026-92441 high 7.8 0.0037 Kong Inc. Kong Gateway Enterprise 3.10.0.0 < 3.10.0.20
CVE-2026-92441 high 7.8 0.0037 Kong Inc. Kong Gateway Enterprise 3.13.0.0 < 3.13.0.12
CVE-2026-92441 high 7.8 0.0037 Kong Inc. Kong Gateway Enterprise 3.14.0.0 < 3.14.0.17
CVE-2026-92441 high 7.8 0.0037 Kong Inc. Kong Gateway Enterprise 3.15.0.0 < 3.15.0.7
CVE-2026-92441 high 7.8 0.0037 Kong Inc. Kong Gateway Enterprise 3.16.0.0 < 3.16.0.2
CVE-2026-92441 high 7.8 0.0037 Kong Inc. Kong AI Gateway 2.2.0 < 2.2.1
CVE-2026-123039 high 7.8 0.0127 checkpoint Quantum Security Gateway R82.10 with Jumbo Hotfix Take 50 or below 1 PoC
CVE-2026-123039 high 7.8 0.0127 checkpoint Quantum Security Gateway R82.20 with Jumbo Hotfix Take 10 or below 1 PoC
CVE-2026-123039 high 7.8 0.0127 checkpoint Quantum Security Gateway R82 with Jumbo Hotfix Take 130 or below 1 PoC
CVE-2026-123039 high 7.8 0.0127 checkpoint Quantum Security Gateway R81.20 with Jumbo Hotfix Take 173 or below 1 PoC
CVE-2026-29140 high 7.7 0.0012 seppmail secure_email_gateway < 15.0.3
CVE-2026-29141 high 7.7 0.0022 seppmail secure_email_gateway < 15.0.3
CVE-2026-120866 high 7.7 0.0014 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-120866 high 7.7 0.0014 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2024-6832 high 7.5 0.0041 wso2 universal_gateway 4.5.0
CVE-2024-6832 high 7.5 0.0041 wso2 universal_gateway 4.6.0
CVE-2026-22750 high 7.5 0.0022 vmware spring_cloud_gateway 4.2.0
CVE-2026-109991 high 7.5 0.0048 teamfunnelkit FunnelKit Payment Gateway for Stripe WooCommerce 0
CVE-2026-76467 high 7.5 0.0027 Cisco Cisco Campus Gateway Software CG 33.1.3
CVE-2020-8203 high 7.4 0.0521 oracle primavera_gateway < 17.12.11 1 PoC
CVE-2026-76469 high 7.4 0.0016 Cisco Cisco Campus Gateway Software CG 33.1.3
CVE-2022-1292 high 7.3 0.8261 siemens brownfield_connectivity_gateway < 2.15 5 PoC
CVE-2026-107484 high 7.3 0.0187 checkpoint Quantum Security Gateway R82.10 with Jumbo Hotfix Take 50 or below
CVE-2026-107484 high 7.3 0.0187 checkpoint Quantum Security Gateway R82 with Jumbo Hotfix Take 130 or below
CVE-2026-107484 high 7.3 0.0187 checkpoint Quantum Security Gateway R81.20 with Jumbo Hotfix Take 173 or below
CVE-2026-27101 high 7.2 0.0040 dell secure_connect_gateway < 5.34.00.00
CVE-2026-101519 high 7.2 0.0046 Oracle Corporation Oracle EDI Gateway 12.2.3
CVE-2026-101532 high 7.2 0.0046 Oracle Corporation Oracle EDI Gateway 12.2.3
CVE-2026-35062 high 7.1 0.0025 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-35062 high 7.1 0.0025 f5 big-ip_edge_gateway 21.0.0