200 CVEs matching "elo"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-48201 high 7.1 0.0023 Raul P. Fast Velocity Minify n/a
CVE-2026-101447 high 7.1 0.0014 Oracle Corporation Siebel CRM Development 25.12
CVE-2026-13584 high 7.1 0.0019 Mitsubishi Electric Corporation Remote station software development kit SW1DNC-GNSDK1S-M all versions
CVE-2026-13584 high 7.1 0.0019 Mitsubishi Electric Corporation Remote station software development kit SW1DNC-GNSDK2S-M all versions
CVE-2026-61061 high 7.0 0.0013 oracle jdeveloper 12.2.1.4.0
CVE-2026-61061 high 7.0 0.0013 oracle jdeveloper 14.1.2.0.0
CVE-2026-57474 medium 6.9 0.0051 deloitte ai_assist_for_customer < 2026-03-25
CVE-2026-57475 medium 6.9 0.0060 deloitte ai_assist_for_customer < 2026-03-25
CVE-2026-119763 medium 6.9 0.0049 thechangelog changelog.com 0 < 7b35e82934be93e8b0064299a611c98d55b3e0eb
CVE-2026-109161 medium 6.9 0.0030 Welotec TK100 0.0.0 < 3.5.116
CVE-2026-109161 medium 6.9 0.0030 Welotec TK500-v2 0.0.0 < 1.0.124
CVE-2026-109161 medium 6.9 0.0030 Welotec TK500-v3 0.0.0 < 1.0.123
CVE-2026-62623 medium 6.8 0.0042 oracle reports_developer 12.2.1.19.0
CVE-2026-62631 medium 6.8 0.0042 oracle reports_developer 14.1.2.0.0
CVE-2026-70674 medium 6.8 0.0042 oracle reports_developer 14.1.2.0.0
CVE-2025-9907 medium 6.7 0.0018 redhat ansible_developer 1.2
CVE-2025-9907 medium 6.7 0.0018 redhat ansible_developer 1.3
CVE-2025-9908 medium 6.7 0.0022 redhat ansible_developer 1.2
CVE-2025-9908 medium 6.7 0.0022 redhat ansible_developer 1.3
CVE-2025-9909 medium 6.7 0.0018 redhat ansible_developer 1.2
CVE-2025-9909 medium 6.7 0.0018 redhat ansible_developer 1.3
CVE-2026-91318 medium 6.5 0.0035 Oracle Corporation Oracle JDeveloper 12.2.1.4.0
CVE-2026-5329 medium 6.5 0.0047 rapid7 velociraptor < 0.75.6
CVE-2026-60350 medium 6.5 0.0017 oracle jdeveloper 12.2.1.4.0
CVE-2026-60350 medium 6.5 0.0017 oracle jdeveloper 14.1.2.0.0
CVE-2026-62277 medium 6.5 0.0032 hargata lubelog < 1.6.8
CVE-2023-49646 medium 6.5 0.0040 zoom meeting_software_development_kit < 5.16.5
CVE-2023-49646 medium 6.5 0.0040 zoom video_software_development_kit < 5.16.5
CVE-2025-65815 medium 6.5 0.0062 uniteddevelopers document_reader\ _pdf\,_doc\,_ppt
CVE-2026-85737 medium 6.5 0.0024 Velocidex velociraptor < 0.77.2
CVE-2026-104992 medium 6.5 0.0035 melograno Booking for Appointments and Events Calendar – Amelia 9.0
CVE-2026-91318 medium 6.5 0.0035 oracle jdeveloper 12.2.1.4.0
CVE-2026-91318 medium 6.5 0.0035 oracle jdeveloper 14.1.2.0.0
CVE-2026-112911 medium 6.3 0.0015 tox-dev filelock < 4.2.1
CVE-2026-112911 medium 6.3 0.0015 tox-dev filelock >= 3.30.0, < 4.2.1
CVE-2026-57476 medium 6.3 0.0044 deloitte ai_assist_for_customer < 2026-03-25
CVE-2026-101455 medium 6.3 0.0013 Oracle Corporation Siebel CRM Development 17.0
CVE-2023-5115 medium 6.3 0.0101 redhat ansible_developer 1.0
CVE-2023-5115 medium 6.3 0.0101 redhat ansible_developer 1.1
CVE-2026-54437 medium 6.2 0.0015 BlackBerry Ltd QNX Software Development Platform cpe:2.3:a:blackberry:qnx_software_development_platform:8.0:*:*:*:*:*:*:*
CVE-2026-54437 medium 6.2 0.0015 BlackBerry Ltd QNX Software Development Platform cpe:2.3:a:blackberry:qnx_software_development_platform:7.1:*:*:*:*:*:*:*
CVE-2026-54437 medium 6.2 0.0015 BlackBerry Ltd QNX Software Development Platform cpe:2.3:a:blackberry:qnx_software_development_platform:7.0:*:*:*:*:*:*:*
CVE-2026-112909 medium 6.1 0.0022 tox-dev filelock < 4.2.1
CVE-2026-46770 medium 6.1 0.0023 oracle application_development_framework 12.2.1.4.0
CVE-2026-46770 medium 6.1 0.0023 oracle application_development_framework 14.1.2.0.0
CVE-2026-112934 medium 6.1 0.0023 tox-dev filelock < 4.2.1
CVE-2020-11022 medium 6.1 0.9921 oracle jdeveloper 11.1.1.9.0 3 PoC
CVE-2020-11022 medium 6.1 0.9921 oracle jdeveloper 12.2.1.3.0 3 PoC
CVE-2020-11022 medium 6.1 0.9921 oracle jdeveloper 12.2.1.4.0 3 PoC
CVE-2026-101454 medium 6.1 0.0014 Oracle Corporation Siebel CRM Development 17.0