222 CVEs matching "Gateway"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2026-111560 high 8.6 0.0908 barracuda email_security_gateway_800_firmware < 9.4.0.029 KEV
CVE-2026-111560 high 8.6 0.0908 barracuda email_security_gateway_900_firmware < 9.4.0.029 KEV
CVE-2026-111560 high 8.6 0.0908 barracuda web_security_gateway_firmware < 15.0.0.009 KEV
CVE-2026-32643 high 8.5 0.0016 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-32643 high 8.5 0.0016 f5 big-ip_edge_gateway 21.0.0
CVE-2026-32673 high 8.5 0.0024 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-32673 high 8.5 0.0024 f5 big-ip_edge_gateway 21.0.0
CVE-2026-34176 high 8.5 0.0069 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-34176 high 8.5 0.0069 f5 big-ip_edge_gateway 21.0.0
CVE-2026-40631 high 8.5 0.0025 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-40631 high 8.5 0.0025 f5 big-ip_edge_gateway 21.0.0
CVE-2026-40698 high 8.5 0.0024 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-40698 high 8.5 0.0024 f5 big-ip_edge_gateway 21.0.0
CVE-2026-41953 high 8.5 0.0025 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-41953 high 8.5 0.0025 f5 big-ip_edge_gateway 21.0.0
CVE-2026-42406 high 8.5 0.0015 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-42406 high 8.5 0.0015 f5 big-ip_edge_gateway 21.0.0
CVE-2026-42924 high 8.5 0.0025 f5 big-ip_edge_gateway 21.0.0
CVE-2026-42924 high 8.5 0.0025 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-42930 high 8.5 0.0048 f5 big-ip_edge_gateway 21.0.0
CVE-2026-42930 high 8.5 0.0048 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-101534 high 8.5 0.0021 Oracle Corporation Oracle EDI Gateway 12.2.3
CVE-2026-41217 high 8.3 0.0011 f5 big-ip_edge_gateway < 17.1.3
CVE-2026-41217 high 8.3 0.0011 f5 big-ip_edge_gateway 21.0.0
CVE-2026-42946 high 8.3 0.0093 f5 nginx_gateway_fabric < 1.6.2
CVE-2021-2351 high 8.3 0.0243 oracle insurance_data_gateway 11.0.2
CVE-2021-2351 high 8.3 0.0243 oracle insurance_data_gateway 11.1.0
CVE-2021-2351 high 8.3 0.0243 oracle insurance_data_gateway 11.2.7
CVE-2021-2351 high 8.3 0.0243 oracle insurance_data_gateway 11.3.0
CVE-2021-2351 high 8.3 0.0243 oracle insurance_data_gateway 11.3.1
CVE-2021-2351 high 8.3 0.0243 oracle primavera_gateway < 17.12.11
CVE-2026-114421 high 8.3 0.0030 SEPPmail AG SEPPmail Secure Email Gateway (SEG) 0 < 15.1.1
CVE-2026-92442 high 8.3 0.0044 Kong Inc. Kong Gateway Enterprise 3.10.0.0 < 3.10.0.20
CVE-2026-92442 high 8.3 0.0044 Kong Inc. Kong Gateway Enterprise 3.13.0.0 < 3.13.0.12
CVE-2026-92442 high 8.3 0.0044 Kong Inc. Kong Gateway Enterprise 3.14.0.0 < 3.14.0.17
CVE-2026-92442 high 8.3 0.0044 Kong Inc. Kong Gateway Enterprise 3.15.0.0 < 3.15.0.7
CVE-2026-92442 high 8.3 0.0044 Kong Inc. Kong Gateway Enterprise 3.16.0.0 < 3.16.0.2
CVE-2026-92442 high 8.3 0.0044 Kong Inc. Kong AI Gateway 2.2.0 < 2.2.1
CVE-2026-111336 high 8.3 0.0027 Citrix NetScaler Gateway 0 < 14.1-73.57
CVE-2026-111336 high 8.3 0.0027 Citrix NetScaler Gateway 0 < 13.1-64.39
CVE-2026-76468 high 8.2 0.0024 Cisco Cisco Campus Gateway Software CG 33.1.3
CVE-2026-123041 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.10.0.0 < 3.10.0.20
CVE-2026-123041 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.13.0.0 < 3.13.0.12
CVE-2026-123041 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.14.0.0 < 3.14.0.17
CVE-2026-123041 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.15.0.0 < 3.15.0.7
CVE-2026-123041 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.16.0.0 < 3.16.0.2
CVE-2026-123041 high 8.2 0.0044 Kong Inc. Kong AI Gateway 2.2.0 < 2.2.1
CVE-2026-92443 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.10.0.0 < 3.10.0.20
CVE-2026-92443 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.13.0.0 < 3.13.0.12
CVE-2026-92443 high 8.2 0.0044 Kong Inc. Kong Gateway Enterprise 3.14.0.0 < 3.14.0.17