100 CVEs matching "sun"
CVE Severity CVSS EPSS Vendor Product Version Flags
CVE-2025-57835 high 7.5 0.0028 samsung exynos_850_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_1080_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_1280_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_1330_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_1380_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_1480_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_1580_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_2100_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_2200_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_2400_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_2500_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_w930_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_w920_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_w1000_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_modem_5400_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_modem_5300_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_modem_5123_firmware -
CVE-2025-57835 high 7.5 0.0028 samsung exynos_9110_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_990_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_980_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_850_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_1080_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_1280_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_1330_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_1380_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_1480_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_1580_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_2100_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_2200_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_2400_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_2500_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_w930_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_w920_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_w1000_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_modem_5400_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_modem_5300_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_modem_5123_firmware -
CVE-2025-59440 high 7.5 0.0028 samsung exynos_9110_firmware -
CVE-2026-25204 high 7.5 0.0030 samsung escargot < 2026-03-28
CVE-2026-40447 high 7.5 0.0017 samsung escargot 2026-03-28
CVE-2026-49293 high 7.5 0.0064 sunnyadn js-toml < 1.1.1
CVE-2026-116865 high 7.2 — Gesundheit Bewegt GmbH Zippy n/a
CVE-2026-21064 high 7.0 0.0012 samsung android 14.0
CVE-2026-21064 high 7.0 0.0012 samsung android 15.0
CVE-2026-21064 high 7.0 0.0012 samsung android 16.0
CVE-2026-21079 high 7.0 0.0010 samsung smart_switch < 3.7.72.6
CVE-2026-21013 medium 6.9 0.0009 samsung galaxy_wearable < 2.2.68.26
CVE-2026-21023 medium 6.9 0.0010 samsung android 14.0
CVE-2026-21023 medium 6.9 0.0010 samsung android 15.0
CVE-2026-21023 medium 6.9 0.0010 samsung android 16.0