CVE Vendor Product CVSS EPSS Added Due Flags
CVE-2019-1130 Microsoft Windows — 0.0172 2022-05-23 2022-06-13 RW
CVE-2018-8589 Microsoft Win32k — 0.0302 2022-05-23 2022-06-13
CVE-2014-4113 Microsoft Win32k — 0.8665 2022-05-04 2022-05-25
CVE-2014-0322 Microsoft Internet Explorer — 0.8512 2022-05-04 2022-05-25
CVE-2022-26904 Microsoft Windows — 0.1695 2022-04-25 2022-05-16
CVE-2022-21919 Microsoft Windows — 0.0243 2022-04-25 2022-05-16
CVE-2021-41357 Microsoft Win32k — 0.0158 2022-04-25 2022-05-16
CVE-2021-40450 Microsoft Win32k — 0.0158 2022-04-25 2022-05-16
CVE-2022-22718 Microsoft Windows — 0.1846 2022-04-19 2022-05-10
CVE-2022-24521 Microsoft Windows — 0.0713 2022-04-13 2022-05-04 RW
CVE-2015-2502 Microsoft Internet Explorer — 0.5100 2022-04-13 2022-05-04
CVE-2021-42287 Microsoft Active Directory — 0.7717 2022-04-11 2022-05-02 RW
CVE-2021-42278 Microsoft Active Directory — 0.7330 2022-04-11 2022-05-02 RW
CVE-2021-31166 Microsoft HTTP Protocol Stack — 0.9987 2022-04-06 2022-04-27
CVE-2017-0148 Microsoft SMBv1 server — 0.9936 2022-04-06 2022-04-27 RW
CVE-2021-34484 Microsoft Windows — 0.2183 2022-03-31 2022-04-21
CVE-2021-38646 Microsoft Office — 0.0799 2022-03-28 2022-04-18 RW
CVE-2021-34486 Microsoft Windows — 0.0933 2022-03-28 2022-04-18
CVE-2018-8440 Microsoft Windows — 0.1853 2022-03-28 2022-04-18 RW
CVE-2018-8406 Microsoft DirectX Graphics Kernel (DXGKRNL) — 0.0344 2022-03-28 2022-04-18 RW
CVE-2018-8405 Microsoft DirectX Graphics Kernel (DXGKRNL) — 0.0344 2022-03-28 2022-04-18 RW
CVE-2017-0213 Microsoft Windows — 0.8426 2022-03-28 2022-04-18 RW
CVE-2017-0059 Microsoft Internet Explorer — 0.6197 2022-03-28 2022-04-18
CVE-2017-0037 Microsoft Edge and Internet Explorer — 0.8039 2022-03-28 2022-04-18
CVE-2016-7201 Microsoft Edge — 0.8000 2022-03-28 2022-04-18
CVE-2016-7200 Microsoft Edge — 0.8278 2022-03-28 2022-04-18
CVE-2016-0189 Microsoft Internet Explorer — 0.9406 2022-03-28 2022-04-18 RW
CVE-2016-0151 Microsoft Client-Server Run-time Subsystem (CSRSS) — 0.6282 2022-03-28 2022-04-18 RW
CVE-2016-0040 Microsoft Windows — 0.2428 2022-03-28 2022-04-18
CVE-2015-2426 Microsoft Windows — 0.8658 2022-03-28 2022-04-18
CVE-2015-2419 Microsoft Internet Explorer — 0.5298 2022-03-28 2022-04-18
CVE-2015-1770 Microsoft Office — 0.3499 2022-03-28 2022-04-18
CVE-2013-3660 Microsoft Win32k — 0.3932 2022-03-28 2022-04-18
CVE-2013-2551 Microsoft Internet Explorer — 0.7392 2022-03-28 2022-04-18 RW
CVE-2012-2539 Microsoft Word — 0.5303 2022-03-28 2022-04-18
CVE-2011-2005 Microsoft Ancillary Function Driver (afd.sys) — 0.3176 2022-03-28 2022-04-18
CVE-2010-4398 Microsoft Windows — 0.0866 2022-03-28 2022-04-21
CVE-2022-21999 Microsoft Windows — 0.4101 2022-03-25 2022-04-15 RW
CVE-2019-0903 Microsoft Graphics Device Interface (GDI) — 0.2171 2022-03-25 2022-04-15
CVE-2018-8414 Microsoft Windows — 0.7262 2022-03-25 2022-04-15
CVE-2018-8373 Microsoft Internet Explorer Scripting Engine — 0.6151 2022-03-25 2022-04-15
CVE-2017-0146 Microsoft Windows — 0.8975 2022-03-25 2022-04-15 RW
CVE-2014-6332 Microsoft Windows — 0.9492 2022-03-25 2022-04-15
CVE-2014-6324 Microsoft Kerberos Key Distribution Center (KDC) — 0.8733 2022-03-25 2022-04-15
CVE-2019-1405 Microsoft Windows — 0.3017 2022-03-15 2022-04-05 RW
CVE-2019-1322 Microsoft Windows — 0.1884 2022-03-15 2022-04-05 RW
CVE-2019-1315 Microsoft Windows — 0.0348 2022-03-15 2022-04-05 RW
CVE-2019-1253 Microsoft Windows — 0.1162 2022-03-15 2022-04-05 RW
CVE-2019-1132 Microsoft Win32k — 0.0987 2022-03-15 2022-04-05
CVE-2019-1129 Microsoft Windows — 0.0178 2022-03-15 2022-04-05 RW