CVE Vendor Product CVSS EPSS Added Due Flags
CVE-2022-41040 Microsoft Exchange Server — 0.9996 2022-09-30 2022-10-21 RW
CVE-2010-2568 Microsoft Windows — 0.8962 2022-09-15 2022-10-06
CVE-2022-37969 Microsoft Windows — 0.2848 2022-09-14 2022-10-05 RW
CVE-2022-26923 Microsoft Active Directory — 0.8350 2022-08-18 2022-09-08
CVE-2022-21971 Microsoft Windows — 0.5378 2022-08-18 2022-09-08
CVE-2022-34713 Microsoft Windows — 0.6776 2022-08-09 2022-08-30
CVE-2022-22047 Microsoft Windows — 0.1877 2022-07-12 2022-08-02
CVE-2022-26925 Microsoft Windows — 0.1048 2022-07-01 2022-07-22
CVE-2022-30190 Microsoft Windows — 0.9916 2022-06-14 2022-07-05 RW
CVE-2013-1331 Microsoft Office — 0.7982 2022-06-08 2022-06-22
CVE-2012-4969 Microsoft Internet Explorer — 0.8025 2022-06-08 2022-06-22
CVE-2012-1889 Microsoft XML Core Services — 0.8352 2022-06-08 2022-06-22
CVE-2012-0151 Microsoft Windows — 0.8766 2022-06-08 2022-06-22
CVE-2010-2572 Microsoft PowerPoint — 0.5865 2022-06-08 2022-06-22
CVE-2009-0563 Microsoft Office — 0.5963 2022-06-08 2022-06-22
CVE-2009-0557 Microsoft Office — 0.5284 2022-06-08 2022-06-22
CVE-2006-2492 Microsoft Word — 0.4811 2022-06-08 2022-06-22
CVE-2016-3393 Microsoft Windows — 0.6846 2022-05-25 2022-06-15
CVE-2016-7256 Microsoft Windows — 0.6459 2022-05-25 2022-06-15
CVE-2016-0034 Microsoft Silverlight — 0.6940 2022-05-25 2022-06-15 RW
CVE-2015-0016 Microsoft Windows — 0.7578 2022-05-25 2022-06-15
CVE-2015-0071 Microsoft Internet Explorer — 0.3358 2022-05-25 2022-06-15
CVE-2015-2360 Microsoft Win32k — 0.1484 2022-05-25 2022-06-15
CVE-2015-2425 Microsoft Internet Explorer — 0.4473 2022-05-25 2022-06-15
CVE-2015-1769 Microsoft Windows — 0.0408 2022-05-25 2022-06-15
CVE-2015-6175 Microsoft Windows — 0.0532 2022-05-25 2022-06-15
CVE-2015-1671 Microsoft Windows — 0.4883 2022-05-25 2022-06-15
CVE-2014-4148 Microsoft Windows — 0.5985 2022-05-25 2022-06-15
CVE-2014-4123 Microsoft Internet Explorer — 0.4713 2022-05-25 2022-06-15
CVE-2014-2817 Microsoft Internet Explorer — 0.2635 2022-05-25 2022-06-15
CVE-2014-4077 Microsoft Input Method Editor (IME) Japanese — 0.5458 2022-05-25 2022-06-15
CVE-2013-7331 Microsoft Internet Explorer — 0.5021 2022-05-25 2022-06-15
CVE-2013-3896 Microsoft Silverlight — 0.6796 2022-05-25 2022-06-15
CVE-2013-0074 Microsoft Silverlight — 0.7889 2022-05-25 2022-06-15 RW
CVE-2018-8611 Microsoft Windows — 0.0420 2022-05-24 2022-06-14
CVE-2017-0147 Microsoft SMBv1 server — 0.9969 2022-05-24 2022-06-14 RW
CVE-2017-0022 Microsoft XML Core Services — 0.1807 2022-05-24 2022-06-14
CVE-2017-0005 Microsoft Windows — 0.1102 2022-05-24 2022-06-14
CVE-2017-0149 Microsoft Internet Explorer — 0.2918 2022-05-24 2022-06-14
CVE-2017-0210 Microsoft Internet Explorer — 0.2233 2022-05-24 2022-06-14
CVE-2017-8543 Microsoft Windows — 0.7439 2022-05-24 2022-06-14
CVE-2016-0162 Microsoft Internet Explorer — 0.2193 2022-05-24 2022-06-14
CVE-2016-3351 Microsoft Internet Explorer and Edge — 0.2648 2022-05-24 2022-06-14 RW
CVE-2016-3298 Microsoft Internet Explorer — 0.3333 2022-05-24 2022-06-14
CVE-2020-1027 Microsoft Windows — 0.0472 2022-05-23 2022-06-13
CVE-2020-0638 Microsoft Update Notification Manager — 0.0237 2022-05-23 2022-06-13 RW
CVE-2019-0676 Microsoft Internet Explorer — 0.0811 2022-05-23 2022-06-13
CVE-2019-0703 Microsoft Windows — 0.0939 2022-05-23 2022-06-13
CVE-2019-0880 Microsoft Windows — 0.0231 2022-05-23 2022-06-13
CVE-2019-1385 Microsoft Windows — 0.0360 2022-05-23 2022-06-13 RW