CVE Vendor Product CVSS EPSS Added Due Flags
CVE-2018-17463 Google Chromium V8 — 0.8456 2022-06-08 2022-06-22
CVE-2017-6862 NETGEAR Multiple Devices — 0.4575 2022-06-08 2022-06-22
CVE-2017-5070 Google Chromium V8 — 0.3207 2022-06-08 2022-06-22
CVE-2017-5030 Google Chromium V8 — 0.4063 2022-06-08 2022-06-22
CVE-2016-5198 Google Chromium V8 — 0.3416 2022-06-08 2022-06-22
CVE-2016-1646 Google Chromium V8 — 0.4811 2022-06-08 2022-06-22
CVE-2013-1331 Microsoft Office — 0.7982 2022-06-08 2022-06-22
CVE-2012-5054 Adobe Flash Player — 0.2119 2022-06-08 2022-06-22
CVE-2012-4969 Microsoft Internet Explorer — 0.8025 2022-06-08 2022-06-22
CVE-2012-1889 Microsoft XML Core Services — 0.8352 2022-06-08 2022-06-22
CVE-2012-0767 Adobe Flash Player — 0.0619 2022-06-08 2022-06-22
CVE-2012-0754 Adobe Flash Player — 0.9109 2022-06-08 2022-06-22
CVE-2012-0151 Microsoft Windows — 0.8766 2022-06-08 2022-06-22
CVE-2011-2462 Adobe Reader and Acrobat — 0.8858 2022-06-08 2022-06-22
CVE-2011-0609 Adobe Flash Player — 0.6351 2022-06-08 2022-06-22
CVE-2010-2883 Adobe Acrobat and Reader — 0.8138 2022-06-08 2022-06-22
CVE-2010-2572 Microsoft PowerPoint — 0.5865 2022-06-08 2022-06-22
CVE-2010-1297 Adobe Flash Player — 0.8253 2022-06-08 2022-06-22
CVE-2009-4324 Adobe Acrobat and Reader — 0.8188 2022-06-08 2022-06-22
CVE-2009-3953 Adobe Acrobat and Reader — 0.8322 2022-06-08 2022-06-22
CVE-2009-1862 Adobe Acrobat and Reader, Flash Player — 0.2120 2022-06-08 2022-06-22
CVE-2009-0563 Microsoft Office — 0.5963 2022-06-08 2022-06-22
CVE-2009-0557 Microsoft Office — 0.5284 2022-06-08 2022-06-22
CVE-2008-0655 Adobe Acrobat and Reader — 0.3787 2022-06-08 2022-06-22
CVE-2007-5659 Adobe Acrobat and Reader — 0.8742 2022-06-08 2022-06-22
CVE-2006-2492 Microsoft Word — 0.4811 2022-06-08 2022-06-22
CVE-2022-26134 Atlassian Confluence Server/Data Center — 1.0000 2022-06-02 2022-06-06 RW
CVE-2019-3010 Oracle Solaris — 0.1340 2022-05-25 2022-06-15
CVE-2016-3393 Microsoft Windows — 0.6846 2022-05-25 2022-06-15
CVE-2016-7256 Microsoft Windows — 0.6459 2022-05-25 2022-06-15
CVE-2016-1010 Adobe Flash Player and AIR — 0.1933 2022-05-25 2022-06-15
CVE-2016-0984 Adobe Flash Player and AIR — 0.5454 2022-05-25 2022-06-15
CVE-2016-0034 Microsoft Silverlight — 0.6940 2022-05-25 2022-06-15 RW
CVE-2015-0310 Adobe Flash Player — 0.1510 2022-05-25 2022-06-15
CVE-2015-0016 Microsoft Windows — 0.7578 2022-05-25 2022-06-15
CVE-2015-0071 Microsoft Internet Explorer — 0.3358 2022-05-25 2022-06-15
CVE-2015-2360 Microsoft Win32k — 0.1484 2022-05-25 2022-06-15
CVE-2015-2425 Microsoft Internet Explorer — 0.4473 2022-05-25 2022-06-15
CVE-2015-1769 Microsoft Windows — 0.0408 2022-05-25 2022-06-15
CVE-2015-4495 Mozilla Firefox — 0.6856 2022-05-25 2022-06-15
CVE-2015-8651 Adobe Flash Player — 0.6770 2022-05-25 2022-06-15
CVE-2015-6175 Microsoft Windows — 0.0532 2022-05-25 2022-06-15
CVE-2015-1671 Microsoft Windows — 0.4883 2022-05-25 2022-06-15
CVE-2014-4148 Microsoft Windows — 0.5985 2022-05-25 2022-06-15
CVE-2014-8439 Adobe Flash Player — 0.2037 2022-05-25 2022-06-15
CVE-2014-4123 Microsoft Internet Explorer — 0.4713 2022-05-25 2022-06-15
CVE-2014-0546 Adobe Reader and Acrobat — 0.2233 2022-05-25 2022-06-15
CVE-2014-2817 Microsoft Internet Explorer — 0.2635 2022-05-25 2022-06-15
CVE-2014-4077 Microsoft Input Method Editor (IME) Japanese — 0.5458 2022-05-25 2022-06-15
CVE-2014-3153 Linux Kernel — 0.3723 2022-05-25 2022-06-15