CVE Vendor Product CVSS EPSS Added Due Flags
CVE-2021-29256 Arm Mali Graphics Processing Unit (GPU) — 0.0299 2023-07-07 2023-07-28
CVE-2019-17621 D-Link DIR-859 Router — 0.9062 2023-06-29 2023-07-20
CVE-2019-20500 D-Link DWL-2600AP Access Point — 0.9671 2023-06-29 2023-07-20
CVE-2021-25487 Samsung Mobile Devices — 0.0063 2023-06-29 2023-07-20
CVE-2021-25489 Samsung Mobile Devices — 0.0053 2023-06-29 2023-07-20
CVE-2021-25394 Samsung Mobile Devices — 0.0040 2023-06-29 2023-07-20
CVE-2021-25395 Samsung Mobile Devices — 0.0037 2023-06-29 2023-07-20
CVE-2021-25371 Samsung Mobile Devices — 0.0080 2023-06-29 2023-07-20
CVE-2021-25372 Samsung Mobile Devices — 0.0080 2023-06-29 2023-07-20
CVE-2023-32434 Apple Multiple Products — 0.5152 2023-06-23 2023-07-14
CVE-2023-32435 Apple Multiple Products — 0.2295 2023-06-23 2023-07-14
CVE-2023-32439 Apple Multiple Products — 0.2397 2023-06-23 2023-07-14
CVE-2023-20867 VMware Tools — 0.1364 2023-06-23 2023-07-14
CVE-2023-27992 Zyxel Multiple Network-Attached Storage (NAS) Devices — 0.8226 2023-06-23 2023-07-14
CVE-2023-20887 VMware Aria Operations for Networks — 0.9828 2023-06-22 2023-07-13
CVE-2020-35730 Roundcube Roundcube Webmail — 0.3292 2023-06-22 2023-07-13
CVE-2020-12641 Roundcube Roundcube Webmail — 0.8439 2023-06-22 2023-07-13
CVE-2021-44026 Roundcube Roundcube Webmail — 0.6988 2023-06-22 2023-07-13
CVE-2016-9079 Mozilla Firefox, Firefox ESR, and Thunderbird — 0.8736 2023-06-22 2023-07-13
CVE-2016-0165 Microsoft Win32k — 0.1368 2023-06-22 2023-07-13
CVE-2023-27997 Fortinet FortiOS and FortiProxy SSL-VPN — 0.8569 2023-06-13 2023-07-04 RW
CVE-2023-3079 Google Chromium V8 — 0.3786 2023-06-07 2023-06-28
CVE-2023-33009 Zyxel Multiple Firewalls — 0.2814 2023-06-05 2023-06-26
CVE-2023-33010 Zyxel Multiple Firewalls — 0.2902 2023-06-05 2023-06-26
CVE-2023-34362 Progress MOVEit Transfer — 0.9993 2023-06-02 2023-06-23 RW
CVE-2023-28771 Zyxel Multiple Firewalls — 0.9928 2023-05-31 2023-06-21
CVE-2023-2868 Barracuda Networks Email Security Gateway (ESG) Appliance — 0.8684 2023-05-26 2023-06-16
CVE-2023-32409 Apple Multiple Products — 0.1653 2023-05-22 2023-06-12
CVE-2023-28204 Apple Multiple Products — 0.1429 2023-05-22 2023-06-12
CVE-2023-32373 Apple Multiple Products — 0.1217 2023-05-22 2023-06-12
CVE-2004-1464 Cisco IOS — 0.0484 2023-05-19 2023-06-09
CVE-2016-6415 Cisco IOS, IOS XR, and IOS XE — 0.8769 2023-05-19 2023-06-09
CVE-2023-21492 Samsung Mobile Devices — 0.0255 2023-05-19 2023-06-09
CVE-2023-25717 Ruckus Wireless Multiple Products — 0.9807 2023-05-12 2023-06-02
CVE-2021-3560 Red Hat Polkit — 0.2371 2023-05-12 2023-06-02
CVE-2014-0196 Linux Kernel — 0.2033 2023-05-12 2023-06-02
CVE-2010-3904 Linux Kernel — 0.1586 2023-05-12 2023-06-02
CVE-2015-5317 Jenkins Jenkins User Interface (UI) — 0.2300 2023-05-12 2023-06-02
CVE-2016-3427 Oracle Java SE and JRockit — 0.9233 2023-05-12 2023-06-02
CVE-2016-8735 Apache Tomcat — 0.9034 2023-05-12 2023-06-02
CVE-2023-29336 Microsoft Win32k — 0.4118 2023-05-09 2023-05-30
CVE-2023-1389 TP-Link Archer AX21 — 1.0000 2023-05-01 2023-05-22
CVE-2021-45046 Apache Log4j2 — 0.9998 2023-05-01 2023-05-22 RW
CVE-2023-21839 Oracle WebLogic Server — 0.9990 2023-05-01 2023-05-22
CVE-2023-28432 MinIO MinIO — 0.8396 2023-04-21 2023-05-12
CVE-2023-27350 PaperCut MF/NG — 1.0000 2023-04-21 2023-05-12 RW
CVE-2023-2136 Google Chromium Skia — 0.0579 2023-04-21 2023-05-12
CVE-2017-6742 Cisco IOS and IOS XE Software — 0.2142 2023-04-19 2023-05-10
CVE-2019-8526 Apple macOS — 0.0070 2023-04-17 2023-05-08
CVE-2023-2033 Google Chromium V8 — 0.4080 2023-04-17 2023-05-08