CVE Vendor Product CVSS EPSS Added Due Flags
CVE-2023-44487 IETF HTTP/2 — 1.0000 2023-10-10 2023-10-31
CVE-2023-22515 Atlassian Confluence Data Center and Server — 0.9922 2023-10-05 2023-10-13 RW
CVE-2023-40044 Progress WS_FTP Server — 0.9035 2023-10-05 2023-10-26 RW
CVE-2023-42824 Apple iOS and iPadOS — 0.0097 2023-10-05 2023-10-26
CVE-2023-42793 JetBrains TeamCity — 0.9999 2023-10-04 2023-10-25 RW
CVE-2023-28229 Microsoft Windows CNG Key Isolation Service — 0.0167 2023-10-04 2023-10-25
CVE-2023-4211 Arm Mali GPU Kernel Driver — 0.0110 2023-10-03 2023-10-24
CVE-2023-5217 Google Chromium libvpx — 0.4901 2023-10-02 2023-10-23
CVE-2018-14667 Red Hat JBoss RichFaces Framework — 0.7420 2023-09-28 2023-10-19
CVE-2023-41991 Apple Multiple Products — 0.1338 2023-09-25 2023-10-16
CVE-2023-41992 Apple Multiple Products — 0.0951 2023-09-25 2023-10-16
CVE-2023-41993 Apple Multiple Products — 0.2435 2023-09-25 2023-10-16
CVE-2023-41179 Trend Micro Apex One and Worry-Free Business Security — 0.0422 2023-09-21 2023-10-12
CVE-2023-28434 MinIO MinIO — 0.0792 2023-09-19 2023-10-10
CVE-2022-22265 Samsung Mobile Devices — 0.0039 2023-09-18 2023-10-09
CVE-2014-8361 Realtek SDK — 0.9997 2023-09-18 2023-10-09
CVE-2017-6884 Zyxel EMG2926 Routers — 0.3298 2023-09-18 2023-10-09 RW
CVE-2021-3129 Laravel Ignition — 0.9994 2023-09-18 2023-10-09 RW
CVE-2023-26369 Adobe Acrobat and Reader — 0.0675 2023-09-14 2023-10-05
CVE-2023-35674 Android Framework — 0.0264 2023-09-13 2023-10-04
CVE-2023-20269 Cisco Adaptive Security Appliance and Firepower Threat Defense — 0.2662 2023-09-13 2023-10-04 RW
CVE-2023-4863 Google Chromium WebP — 0.9998 2023-09-13 2023-10-04
CVE-2023-36761 Microsoft Word — 0.1957 2023-09-12 2023-10-03
CVE-2023-36802 Microsoft Streaming Service Proxy — 0.2791 2023-09-12 2023-10-03
CVE-2023-41064 Apple iOS, iPadOS, and macOS — 0.5340 2023-09-11 2023-10-02
CVE-2023-41061 Apple iOS, iPadOS, and watchOS — 0.0441 2023-09-11 2023-10-02
CVE-2023-33246 Apache RocketMQ — 0.9657 2023-09-06 2023-09-27
CVE-2023-38831 RARLAB WinRAR — 0.9981 2023-08-24 2023-09-14 RW
CVE-2023-32315 Ignite Realtime Openfire — 1.0000 2023-08-24 2023-09-14
CVE-2023-38035 Ivanti Sentry — 0.9995 2023-08-22 2023-09-12 RW
CVE-2023-27532 Veeam Backup & Replication — 0.8060 2023-08-22 2023-09-12 RW
CVE-2023-26359 Adobe ColdFusion — 0.1699 2023-08-21 2023-09-11
CVE-2023-24489 Citrix Content Collaboration — 0.9734 2023-08-16 2023-09-06
CVE-2023-38180 Microsoft .NET Core and Visual Studio — 0.1413 2023-08-09 2023-08-30
CVE-2017-18368 Zyxel P660HN-T1A Routers — 0.9451 2023-08-07 2023-08-28
CVE-2023-35081 Ivanti Endpoint Manager Mobile (EPMM) — 0.6358 2023-07-31 2023-08-21
CVE-2023-37580 Synacor Zimbra Collaboration Suite (ZCS) — 0.4908 2023-07-27 2023-08-17
CVE-2023-38606 Apple Multiple Products — 0.0290 2023-07-26 2023-08-16
CVE-2023-35078 Ivanti Endpoint Manager Mobile (EPMM) — 1.0000 2023-07-25 2023-08-15 RW
CVE-2023-29298 Adobe ColdFusion — 0.9979 2023-07-20 2023-08-10
CVE-2023-38205 Adobe ColdFusion — 0.9976 2023-07-20 2023-08-10
CVE-2023-3519 Citrix NetScaler ADC and NetScaler Gateway — 0.9975 2023-07-19 2023-08-09 RW
CVE-2023-36884 Microsoft Windows — 0.9944 2023-07-17 2023-08-29 RW
CVE-2022-29303 SolarView Compact — 0.9804 2023-07-13 2023-08-03
CVE-2023-37450 Apple Multiple Products — 0.1895 2023-07-13 2023-08-03
CVE-2023-32046 Microsoft Windows — 0.0997 2023-07-11 2023-08-01
CVE-2023-32049 Microsoft Windows — 0.0416 2023-07-11 2023-08-01
CVE-2023-35311 Microsoft Outlook — 0.1552 2023-07-11 2023-08-01
CVE-2023-36874 Microsoft Windows — 0.4256 2023-07-11 2023-08-01
CVE-2022-31199 Netwrix Auditor — 0.3601 2023-07-11 2023-08-01 RW