CVE Vendor Product CVSS EPSS Added Due Flags
CVE-2017-1000253 Linux Kernel — 0.1070 2024-09-09 2024-09-30 RW
CVE-2016-3714 ImageMagick ImageMagick — 0.9748 2024-09-09 2024-09-30
CVE-2024-7262 Kingsoft WPS Office — 0.0306 2024-09-03 2024-09-24
CVE-2021-20124 DrayTek VigorConnect — 0.9592 2024-09-03 2024-09-24
CVE-2021-20123 DrayTek VigorConnect — 0.8965 2024-09-03 2024-09-24
CVE-2024-7965 Google Chromium V8 — 0.1853 2024-08-28 2024-09-18
CVE-2024-38856 Apache OFBiz — 0.9943 2024-08-27 2024-09-17
CVE-2024-7971 Google Chromium V8 — 0.2101 2024-08-26 2024-09-16
CVE-2024-39717 Versa Director — 0.0399 2024-08-23 2024-09-13
CVE-2021-31196 Microsoft Exchange Server — 0.5406 2024-08-21 2024-09-11
CVE-2022-0185 Linux Kernel — 0.2515 2024-08-21 2024-09-11
CVE-2021-33045 Dahua IP Camera Firmware — 0.9959 2024-08-21 2024-09-11
CVE-2021-33044 Dahua IP Camera Firmware — 0.9999 2024-08-21 2024-09-11
CVE-2024-23897 Jenkins Jenkins Command Line Interface (CLI) — 1.0000 2024-08-19 2024-09-09 RW
CVE-2024-28986 SolarWinds Web Help Desk — 0.8463 2024-08-15 2024-09-05
CVE-2024-38107 Microsoft Windows — 0.0163 2024-08-13 2024-09-03
CVE-2024-38106 Microsoft Windows — 0.0634 2024-08-13 2024-09-03
CVE-2024-38193 Microsoft Windows — 0.2874 2024-08-13 2024-09-03
CVE-2024-38213 Microsoft Windows — 0.1363 2024-08-13 2024-09-03
CVE-2024-38178 Microsoft Windows — 0.4138 2024-08-13 2024-09-03
CVE-2024-38189 Microsoft Project — 0.0819 2024-08-13 2024-09-03
CVE-2024-32113 Apache OFBiz — 0.9992 2024-08-07 2024-08-28
CVE-2024-36971 Android Kernel — 0.0270 2024-08-07 2024-08-28
CVE-2018-0824 Microsoft Windows — 0.7304 2024-08-05 2024-08-26
CVE-2024-37085 VMware ESXi — 0.2677 2024-07-30 2024-08-20 RW
CVE-2023-45249 Acronis Cyber Infrastructure (ACI) — 0.5325 2024-07-29 2024-08-19
CVE-2024-5217 ServiceNow Utah, Vancouver, and Washington DC Now Platform — 0.9963 2024-07-29 2024-08-19
CVE-2024-4879 ServiceNow Utah, Vancouver, and Washington DC Now Platform — 0.9998 2024-07-29 2024-08-19
CVE-2024-39891 Twilio Authy — 0.0167 2024-07-23 2024-08-13
CVE-2012-4792 Microsoft Internet Explorer — 0.7882 2024-07-23 2024-08-13
CVE-2022-22948 VMware vCenter Server — 0.1328 2024-07-17 2024-08-07
CVE-2024-28995 SolarWinds Serv-U — 0.9961 2024-07-17 2024-08-07
CVE-2024-34102 Adobe Commerce and Magento Open Source — 0.9999 2024-07-17 2024-08-07
CVE-2024-36401 OSGeo GeoServer — 0.9981 2024-07-15 2024-08-05
CVE-2024-23692 Rejetto HTTP File Server — 0.9949 2024-07-09 2024-07-30 RW
CVE-2024-38080 Microsoft Windows — 0.0712 2024-07-09 2024-07-30
CVE-2024-38112 Microsoft Windows — 0.8423 2024-07-09 2024-07-30
CVE-2024-20399 Cisco NX-OS — 0.0431 2024-07-02 2024-07-23
CVE-2020-13965 Roundcube Webmail — 0.7660 2024-06-26 2024-07-17
CVE-2022-2586 Linux Kernel — 0.1020 2024-06-26 2024-07-17
CVE-2022-24816 OSGeo JAI-EXT — 0.9993 2024-06-26 2024-07-17
CVE-2024-4358 Progress Telerik Report Server — 0.9748 2024-06-13 2024-07-04
CVE-2024-26169 Microsoft Windows — 0.0398 2024-06-13 2024-07-04 RW
CVE-2024-32896 Android Pixel — 0.0299 2024-06-13 2024-07-04
CVE-2024-4577 PHP Group PHP — 0.9999 2024-06-12 2024-07-03 RW
CVE-2024-4610 Arm Mali GPU Kernel Driver — 0.0076 2024-06-12 2024-07-03
CVE-2017-3506 Oracle WebLogic Server — 0.9599 2024-06-03 2024-06-24
CVE-2024-1086 Linux Kernel — 0.2806 2024-05-30 2024-06-20 RW
CVE-2024-24919 Check Point Quantum Security Gateways — 0.9998 2024-05-30 2024-06-20 RW
CVE-2024-4978 Justice AV Solutions Viewer — 0.2694 2024-05-29 2024-06-19